| 90-day stats for Single Family properties in MINNEAPOLIS, MN55403 as of February 3, 2012 | |||
|---|---|---|---|
| Median List Price: | $1,376,346 | Average List Price: | $1,642,037 |
| Total Inventory: | 23 | Price per Square Foot: | $243 |
| Average Home Size: | 5,580 | Median Lot Size: | 9,875 |
| Average # Beds: | 5.18 | Average # Baths: | 4.32 |
| Homes Absorbed: | 1 | Newly Listed: | 0 |
| Days on Market: | 297 | Average Age: | 93 |
(MAI = Market Action Index | Higher value is better for sellers, lower is better for buyers)

