| 90-day stats for Single Family properties in MINNEAPOLIS, MN55435 as of February 3, 2012 | |||
|---|---|---|---|
| Median List Price: | $476,877 | Average List Price: | $524,883 |
| Total Inventory: | 19 | Price per Square Foot: | $158 |
| Average Home Size: | 2,879 | Median Lot Size: | 12,769 |
| Average # Beds: | 4.05 | Average # Baths: | 2.40 |
| Homes Absorbed: | 2 | Newly Listed: | 1 |
| Days on Market: | 136 | Average Age: | 49 |
(MAI = Market Action Index | Higher value is better for sellers, lower is better for buyers)

