| 90-day stats for Single Family properties in MINNEAPOLIS, MN55435 as of May 18, 2012 | |||
|---|---|---|---|
| Median List Price: | $495,912 | Average List Price: | $466,548 |
| Total Inventory: | 17 | Price per Square Foot: | $163 |
| Average Home Size: | 2,945 | Median Lot Size: | 11,606 |
| Average # Beds: | 4.05 | Average # Baths: | 2.11 |
| Homes Absorbed: | 2 | Newly Listed: | 2 |
| Days on Market: | 112 | Average Age: | 52 |
(MAI = Market Action Index | Higher value is better for sellers, lower is better for buyers)

