| 90-day stats for Single Family properties in MINNEAPOLIS, MN55436 as of February 3, 2012 | |||
|---|---|---|---|
| Median List Price: | $695,650 | Average List Price: | $1,029,931 |
| Total Inventory: | 84 | Price per Square Foot: | $198 |
| Average Home Size: | 3,779 | Median Lot Size: | 18,220 |
| Average # Beds: | 4.13 | Average # Baths: | 3.07 |
| Homes Absorbed: | 5 | Newly Listed: | 2 |
| Days on Market: | 208 | Average Age: | 40 |
(MAI = Market Action Index | Higher value is better for sellers, lower is better for buyers)

