| 90-day stats for Single Family properties in MINNEAPOLIS, MN55439 as of February 3, 2012 | |||
|---|---|---|---|
| Median List Price: | $595,896 | Average List Price: | $799,401 |
| Total Inventory: | 48 | Price per Square Foot: | $160 |
| Average Home Size: | 3,863 | Median Lot Size: | 17,909 |
| Average # Beds: | 4.33 | Average # Baths: | 3.12 |
| Homes Absorbed: | 3 | Newly Listed: | 1 |
| Days on Market: | 196 | Average Age: | 40 |
(MAI = Market Action Index | Higher value is better for sellers, lower is better for buyers)

