| 90-day stats for Single Family properties in MINNEAPOLIS, MN55439 as of May 18, 2012 | |||
|---|---|---|---|
| Median List Price: | $541,635 | Average List Price: | $824,409 |
| Total Inventory: | 45 | Price per Square Foot: | $173 |
| Average Home Size: | 3,299 | Median Lot Size: | 17,055 |
| Average # Beds: | 4.21 | Average # Baths: | 2.72 |
| Homes Absorbed: | 3 | Newly Listed: | 3 |
| Days on Market: | 196 | Average Age: | 39 |
(MAI = Market Action Index | Higher value is better for sellers, lower is better for buyers)

