<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>donedam.com</title>
	<atom:link href="http://donedam.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://donedam.com</link>
	<description></description>
	<lastBuildDate>Thu, 29 Jul 2010 16:13:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>5 Minneapolis Metro Suburbs listed in CNN Money&#8217;s Top 25 Places to Live in 2010</title>
		<link>http://donedam.com/2010/07/12/5-minneapolis-metro-suburbs-listed-in-cnn-moneys-top-25-places-to-live-in-2010/</link>
		<comments>http://donedam.com/2010/07/12/5-minneapolis-metro-suburbs-listed-in-cnn-moneys-top-25-places-to-live-in-2010/#comments</comments>
		<pubDate>Mon, 12 Jul 2010 14:44:58 +0000</pubDate>
		<dc:creator>Don</dc:creator>
				<category><![CDATA[Neighborhoods]]></category>
		<category><![CDATA[Apple Valley]]></category>
		<category><![CDATA[Best Place to Live]]></category>
		<category><![CDATA[Eagan]]></category>
		<category><![CDATA[Eden Prairie]]></category>
		<category><![CDATA[Plymouth]]></category>
		<category><![CDATA[Woodbury]]></category>

		<guid isPermaLink="false">http://donedam.com/?p=469</guid>
		<description><![CDATA[CNN Money just came out with its latest &#8220;Best Places to Live 2010&#8220;.  Not only was Eden Prairie, MN ranked #1 overall, but 4 other cities in Minnesota made it into the top 25!  The other cities included Plymouth (#11), Woodbury (#13), Eagan (#15), and Apple Valley (#20).  CNN Money was focused on smaller cities [...]]]></description>
			<content:encoded><![CDATA[<p>CNN Money just came out with<a href="http://donedam.com/wp-content/uploads/2010/07/epsch3.jpg"><img class="size-medium wp-image-499 alignleft" title="Eden Prairie High School" src="http://donedam.com/wp-content/uploads/2010/07/epsch3-300x226.jpg" alt="" width="180" height="136" /></a> its latest &#8220;<a title="CNN Money Best Places to Live 2010" href="http://money.cnn.com/magazines/moneymag/bplive/2010/top100/" target="_blank">Best Places to Live 2010</a>&#8220;.  Not only was <a title="Eden Prairie, MN - #1 Best Place to Live in 2010" href="http://money.cnn.com/magazines/moneymag/bplive/2010/snapshots/PL2718116.html" target="_blank">Eden Prairie, MN</a> ranked #1 overall, but 4 other cities in Minnesota made it into the top 25!  The other cities included <a title="Plymouth, MN - #11 Best Place to Live 2010" href="http://money.cnn.com/magazines/moneymag/bplive/2010/snapshots/PL2751730.html" target="_blank">Plymouth</a> (#11), <a title="Woodbury, MN - #13 Best Place to Live 2010" href="http://money.cnn.com/magazines/moneymag/bplive/2010/snapshots/PL2771428.html" target="_blank">Woodbury </a>(#13), <a title="Eagan, MN - #15 Best Place to Live 2010" href="http://money.cnn.com/magazines/moneymag/bplive/2010/snapshots/PL2717288.html" target="_blank">Eagan</a> (#15), and <a title="Apple Valley, MN - #20 Best Place to Live 2010" href="http://money.cnn.com/magazines/moneymag/bplive/2010/snapshots/PL2701900.html" target="_blank">Apple Valley</a> (#20).  CNN Money was focused on smaller cities (population between 50,000 and 300,000) that are good for families.   <a title="Criteria for selecting Top 100 places to live" href="http://money.cnn.com/magazines/moneymag/bplive/2010/faq/" target="_blank">Their exact criteria can be found here.</a></p>
<p>This marks the 2nd Minneapolis suburb to be picked atop the list in the past 3 years (Plymouth ranked #1 in 2008).</p>
<p>Click through to see updated stats on Eden Prairie homes and condos.</p>
<p><span id="more-469"></span></p>
<p><table class="stat_table stat_table_wide" cellpadding="0" cellspacing="0"><tr class="head"><th colspan="4">90-day stats for Single Family properties in<br />EDEN PRAIRIE, MN as of July 23, 2010</th></tr><tr class="odd"><td class="bold">Median List Price:</td><td class="r-border">$459,438</td><td class="bold">Average List Price:</td><td>$568,536</td></tr><tr class="even"><td class="bold">Total Inventory:</td><td class="r-border">299</td><td class="bold">Price per Square Foot:</td><td>$140</td></tr><tr class="odd"><td class="bold">Average Home Size:</td><td class="r-border">3,399</td><td class="bold">Median Lot Size:</td><td>16,955</td></tr><tr class="even"><td class="bold">Average # Beds:</td><td class="r-border">4.14</td><td class="bold">Average # Baths:</td><td>2.99</td></tr><tr class="odd"><td class="bold">Homes Absorbed:</td><td class="r-border">16</td><td class="bold">Newly Listed:</td><td>15</td></tr><tr class="even"><td class="bold">Days on Market:</td><td class="r-border">167</td><td class="bold">Average Age:</td><td>21</td></tr></table></p>
<p><table class="stat_table stat_table_wide" cellpadding="0" cellspacing="0"><tr class="head"><th colspan="4">90-day stats for Condo properties in<br />EDEN PRAIRIE, MN as of July 23, 2010</th></tr><tr class="odd"><td class="bold">Median List Price:</td><td class="r-border">$172,754</td><td class="bold">Average List Price:</td><td>$211,838</td></tr><tr class="even"><td class="bold">Total Inventory:</td><td class="r-border">212</td><td class="bold">Price per Square Foot:</td><td>$119</td></tr><tr class="odd"><td class="bold">Average Home Size:</td><td class="r-border">1,547</td><td class="bold">Median Lot Size:</td><td>n/a</td></tr><tr class="even"><td class="bold">Average # Beds:</td><td class="r-border">2.46</td><td class="bold">Average # Baths:</td><td>1.95</td></tr><tr class="odd"><td class="bold">Homes Absorbed:</td><td class="r-border">14</td><td class="bold">Newly Listed:</td><td>12</td></tr><tr class="even"><td class="bold">Days on Market:</td><td class="r-border">148</td><td class="bold">Average Age:</td><td>18</td></tr></table></p>
<p><img src="http://charts.altosresearch.com/altos/app?pai=52155737&amp;service=chart&amp;st=MN&amp;cid=2004145&amp;zid=2881688&amp;rt=sf&amp;ra=c&amp;q=a&amp;s=median_price&amp;sz=g&amp;ts=e" alt="" /></p>
<p><img src="http://charts.altosresearch.com/altos/app?pai=52155737&amp;service=chart&amp;st=MN&amp;cid=2004145&amp;zid=2881688&amp;rt=sf&amp;ra=c&amp;q=a&amp;s=median_inventory&amp;sz=g&amp;ts=e" alt="" /></p>
<p><img src="http://charts.altosresearch.com/altos/app?pai=52155737&amp;service=chart&amp;st=MN&amp;cid=2004145&amp;zid=2881688&amp;rt=sf&amp;ra=c&amp;q=a&amp;s=mean_dom&amp;sz=g&amp;ts=e" alt="" /></p>
<p><img src="http://charts.altosresearch.com/altos/app?pai=52155737&amp;service=chart&amp;st=MN&amp;cid=2004145&amp;zid=2881688&amp;rt=sf&amp;ra=c&amp;q=a&amp;s=median_per_sqft&amp;sz=g&amp;ts=e" alt="" /></p>
<p><img src="http://charts.altosresearch.com/altos/app?pai=52155737&amp;service=chart&amp;st=MN&amp;cid=2004145&amp;zid=2881688&amp;rt=sf&amp;ra=c&amp;q=a&amp;s=median_market_heat&amp;sz=g&amp;ts=e" alt="" /></p>
]]></content:encoded>
			<wfw:commentRss>http://donedam.com/2010/07/12/5-minneapolis-metro-suburbs-listed-in-cnn-moneys-top-25-places-to-live-in-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First-Time Homebuyer Tax Credit Extended (Closing Date Only)</title>
		<link>http://donedam.com/2010/07/06/first-time-homebuyer-tax-credit-extended-closing-date-only/</link>
		<comments>http://donedam.com/2010/07/06/first-time-homebuyer-tax-credit-extended-closing-date-only/#comments</comments>
		<pubDate>Tue, 06 Jul 2010 19:14:08 +0000</pubDate>
		<dc:creator>Don</dc:creator>
				<category><![CDATA[Home Buying]]></category>
		<category><![CDATA[first-time home buyer]]></category>
		<category><![CDATA[home buyers tax credit]]></category>

		<guid isPermaLink="false">http://donedam.com/?p=447</guid>
		<description><![CDATA[Legislation was signed over the weekend to extend the closing deadline for the First-Time Homebuyer Credit. The extension moves the closing date requirement from June 30th, 2010 to September 30th, 2010. Please note that this does not open up the tax credit to those that do not already have an executed purchase agreement&#8230;it just allows [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://donedam.com/wp-content/uploads/2010/07/4404288409_0c5f46ce75.jpg"><img class="size-full wp-image-503  alignleft" title="Tax Credit" src="http://donedam.com/wp-content/uploads/2010/07/4404288409_0c5f46ce75.jpg" alt="photo by Phil Sexton" width="500" height="375" /></a></p>
<p>Legislation was signed over the weekend to extend the closing deadline for the <a title="IRS First-Time Homebuyer Credit Extension" href="http://www.irs.gov/newsroom/article/0,,id=204671,00.html" target="_blank">First-Time Homebuyer Credit</a>.  The extension moves the closing date requirement from June 30th, 2010 to September 30th, 2010.  Please note that this does not open up the tax credit to those that do not already have an executed purchase agreement&#8230;it just allows those who had a purchase agreement in place by April 30th, 2010 to be able to close at a later date and still receive the tax credit.</p>
<p>Many soon to be homeowners were running into issues with short sales taking longer than expected to get approved or were having issues getting financing in time for the previous closing deadline.</p>
]]></content:encoded>
			<wfw:commentRss>http://donedam.com/2010/07/06/first-time-homebuyer-tax-credit-extended-closing-date-only/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Edina Housing Stats &#8211; May 24th 2010</title>
		<link>http://donedam.com/2010/05/24/edina-housing-stats-may-24th-2010/</link>
		<comments>http://donedam.com/2010/05/24/edina-housing-stats-may-24th-2010/#comments</comments>
		<pubDate>Mon, 24 May 2010 19:30:11 +0000</pubDate>
		<dc:creator>Don</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Edina]]></category>
		<category><![CDATA[Market Activity]]></category>

		<guid isPermaLink="false">http://donedam.com/?p=444</guid>
		<description><![CDATA[Current Edina Housing Activity There are currently 488 active properties for sale in Edina.  305 of these are single-family homes, 16 are townhomes, 155 are condos, and 12 are twin homes. The absorption rate in Edina is 7.5 months (amount of inventory divided by the rate of which homes sold over the past month) Last [...]]]></description>
			<content:encoded><![CDATA[<h4>
<p><a href="http://donedam.com/wp-content/uploads/2010/05/2989422674_6226c81dd1.jpg"><img class="size-full wp-image-505  alignleft" title="Edina Watertower" src="http://donedam.com/wp-content/uploads/2010/05/2989422674_6226c81dd1.jpg" alt="photo by Doug Wallick" width="500" height="376" /></a></p>
<p>Current Edina Housing Activity</h4>
<p>There are currently 488 active properties for sale in Edina.  305 of these are single-family homes, 16 are townhomes, 155 are condos, and 12 are twin homes.</p>
<p>The absorption rate in Edina is 7.5 months (amount of inventory divided by the rate of which homes sold over the past month)</p>
<h4>Last Week (May 17th &#8211; May 23rd)</h4>
<p>Last week we had 9 homes in Edina that accepted an offer and came off the market (6 single family, 1 townhouse, and 2 condos).</p>
<p>We also had 5 homes in Edina that sold and changed ownership last week (2 single family, 1 townhouse, and 2 condos).</p>
<p>There were 31 properties that came on the market last week (26 single family and 5 condos).</p>
<p><em><br />
</em></p>
<p><em>If you&#8217;d like any specific statistics or information, feel free to contact me.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://donedam.com/2010/05/24/edina-housing-stats-may-24th-2010/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>We&#8217;re remodeling!</title>
		<link>http://donedam.com/2010/04/07/hello-world/</link>
		<comments>http://donedam.com/2010/04/07/hello-world/#comments</comments>
		<pubDate>Wed, 07 Apr 2010 16:57:26 +0000</pubDate>
		<dc:creator>Don</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://donedam.com/?p=1</guid>
		<description><![CDATA[Hang with us for the next couple days weeks as we are in the process of remodeling our website with some great suggestions provided by you.  We should be back up and running by Friday. To contact The Don Edam Group &#124; Owner Options Realty, give us a call at 952-486-7584 or email Don at Don@TheDonEdamGroup.com. [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://donedam.com/wp-content/uploads/2010/04/18542525_377849f073.jpg"><img class="size-full wp-image-508  aligncenter" title="Remodeling" src="http://donedam.com/wp-content/uploads/2010/04/18542525_377849f073.jpg" alt="photo by Dean Terry" width="500" height="333" /></a></p>
<p>Hang with us for the next couple days <em>weeks <img src='http://donedam.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </em> as we are in the process of remodeling our website with some great suggestions provided by you.  We should be back up and running by Friday.</p>
<p>To contact The Don Edam Group | Owner Options Realty, give us a call at 952-486-7584 or email Don at Don@TheDonEdamGroup.com.</p>
<p>Thanks!</p>
<p>Don</p>
]]></content:encoded>
			<wfw:commentRss>http://donedam.com/2010/04/07/hello-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Changes Coming in FHA Requirements</title>
		<link>http://donedam.com/2010/01/21/changes-coming-in-fha-requirements/</link>
		<comments>http://donedam.com/2010/01/21/changes-coming-in-fha-requirements/#comments</comments>
		<pubDate>Thu, 21 Jan 2010 17:06:51 +0000</pubDate>
		<dc:creator>Don</dc:creator>
				<category><![CDATA[Mortgages]]></category>
		<category><![CDATA[FHA]]></category>
		<category><![CDATA[first-time home buyer]]></category>
		<category><![CDATA[home buyers]]></category>
		<category><![CDATA[Loans]]></category>

		<guid isPermaLink="false">http://donedam.com/?p=415</guid>
		<description><![CDATA[There are some changes coming in the FHA requirements that are worth noting.  The Federal Housing Administration has been under pressure recently due to higher defaults and falling reserves.  To be clear, you should know that the FHA doesn&#8217;t actually lend money to home buyers, but insures lenders against default of loans that meet FHA [...]]]></description>
			<content:encoded><![CDATA[<p>There are some changes coming in the FHA requirements that are worth noting.  The <a title="Federal Housing Administration Website" href="http://www.hud.gov/offices/hsg/fhahistory.cfm" target="_blank">Federal Housing Administration</a> has been under pressure recently due to higher defaults and falling reserves.  To be clear, you should know that the FHA doesn&#8217;t actually lend money to home buyers, but insures lenders against default of loans that meet FHA requirements.</p>
<p>To help shore up their reserves, FHA is increasing its upfront insurance premium fee to 2.25% (up from 1.75%).  It has also asked congress to increase the annual insurance fee it receives from borrowers.  These changes will take effect this spring.</p>
<p>To guard against defaults, the FHA will be raising the minimum down payment on borrowers with credit scores less than 580 to 10% of the purchase price (currently 3.5%).  This won&#8217;t effect the majority of FHA borrowers as fewer than 1% of those borrowers last year had a credit score under 580 (according to <a title="LPS Applied Analytics Website" href="http://www.lpsvcs.com/Pages/default.aspx" target="_blank">LPS Applied Analytics</a>).</p>
<p>Also, the amount of seller paid closing costs will be reduced from 6% to 3% of the purchase price.</p>
<p>Both the 10% down payment and the seller paid closing cost cap will go into effect this summer.</p>
<p>While all of these new provisions will make it a tad more difficult for lenders to push some new borrowers through underwriting, the majority of buyers will be unaffected by everything except for the higher insurance premium.</p>
<p>As always, leave any questions or observations in the comments below.</p>
]]></content:encoded>
			<wfw:commentRss>http://donedam.com/2010/01/21/changes-coming-in-fha-requirements/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>10 Mistakes Sellers Make &#8211; Great Video</title>
		<link>http://donedam.com/2009/07/08/10-mistakes-sellers-make-great-video/</link>
		<comments>http://donedam.com/2009/07/08/10-mistakes-sellers-make-great-video/#comments</comments>
		<pubDate>Wed, 08 Jul 2009 19:36:06 +0000</pubDate>
		<dc:creator>Don</dc:creator>
				<category><![CDATA[Home Selling]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://donedam.com/?p=412</guid>
		<description><![CDATA[This is right in line with 10 of the bigger mistakes I see sellers making on a daily basis.  I came across the video below over at Howcast.  Invest a couple minutes of your time and take a look: How To Avoid the 10 Biggest Mistakes Home Sellers Make on Howcast]]></description>
			<content:encoded><![CDATA[<p>This is right in line with 10 of the bigger mistakes I see sellers making on a daily basis.  I came across the video below over at <a title="Howcast" href="http://www.howcast.com" target="_blank">Howcast</a>.  Invest a couple minutes of your time and take a look:</p>
<div class="embedded-howcast-video" style="text-align: center; font-size: 9px;"><object id="howcastplayer" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="432" height="276" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="flashVars" value="&amp;fs=true" /><param name="src" value="http://www.howcast.com/flash/howcast_player.swf?file=29934&amp;theme=blue" /><param name="flashvars" value="&amp;fs=true" /><param name="allowfullscreen" value="true" /><embed id="howcastplayer" type="application/x-shockwave-flash" width="432" height="276" src="http://www.howcast.com/flash/howcast_player.swf?file=29934&amp;theme=blue" flashvars="&amp;fs=true" allowscriptaccess="always" allowfullscreen="true"></embed></object><br />
<a class="embedded-playback-url" href="http://www.howcast.com/videos/29934-How-To-Avoid-the-10-Biggest-Mistakes-Home-Sellers-Make" target="_blank">How To Avoid the 10 Biggest Mistakes Home Sellers Make</a> on Howcast</div>
]]></content:encoded>
			<wfw:commentRss>http://donedam.com/2009/07/08/10-mistakes-sellers-make-great-video/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Geography of Jobs</title>
		<link>http://donedam.com/2009/06/10/the-geography-of-jobs/</link>
		<comments>http://donedam.com/2009/06/10/the-geography-of-jobs/#comments</comments>
		<pubDate>Wed, 10 Jun 2009 19:41:25 +0000</pubDate>
		<dc:creator>Don</dc:creator>
				<category><![CDATA[Trends]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[timeline]]></category>
		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://donedam.com/?p=408</guid>
		<description><![CDATA[I love visual representations of data. Making vast amounts of data easy to grasp is quite an art and this map, produced by TIP Strategies Inc, really made the current job picture hit home in historical terms. While I like to keep upbeat throughout this blog, I&#8217;m of the belief that the job losses aren&#8217;t [...]]]></description>
			<content:encoded><![CDATA[<p>I love visual representations of data.  Making vast amounts of data easy to grasp is quite an art and this map, produced by TIP Strategies Inc, really made the current job picture hit home in historical terms.  While I like to keep upbeat throughout this blog, I&#8217;m of the belief that the job losses aren&#8217;t going to get much better anytime soon.  Take a look and let me know your thoughts&#8230;</p>
<p style="text-align:center;"><a title="The Geography of Jobs" href="I love visual representations of data.  Making vast amounts of data easy to grasp is quite an art and this map, produced by TIP Strategies Inc, really made the current job picture hit home in historical terms.  While I like to keep upbeat throughout this blog, I'm of the belief that the job losses aren't going to get much better anytime soon.  Take a look and let me know your thoughts...  The Geography of Jobs" target="_blank">The Geography of Jobs</a></p>
<p style="text-align:center;">
<div id="attachment_409" class="wp-caption aligncenter" style="width: 310px"><a href="http://tipstrategies.com/archive/geography-of-jobs/"><img class="size-medium wp-image-409 " src="http://donedam.com/wp-content/uploads/2009/06/jobsscreenshot.png?w=300" alt="The Geography of Jobs from TIP Strategies, Inc" width="300" height="229" /></a><p class="wp-caption-text">The Geography of Jobs from TIP Strategies, Inc</p></div>
]]></content:encoded>
			<wfw:commentRss>http://donedam.com/2009/06/10/the-geography-of-jobs/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Explaining the Credit Crisis</title>
		<link>http://donedam.com/2009/03/18/credit_crisis/</link>
		<comments>http://donedam.com/2009/03/18/credit_crisis/#comments</comments>
		<pubDate>Wed, 18 Mar 2009 15:08:38 +0000</pubDate>
		<dc:creator>Don</dc:creator>
				<category><![CDATA[Finances]]></category>
		<category><![CDATA[CDO]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[credit crisis]]></category>

		<guid isPermaLink="false">http://donedam.com/?p=403</guid>
		<description><![CDATA[In conversations regarding the recent downturn in both the housing market and economy as a whole, its inevitable that I get the question on how this all started.  I usually think I do a pretty good job of explaining CDOs and the freezing of the credit market, but this guy blows me out of the [...]]]></description>
			<content:encoded><![CDATA[<p>In conversations regarding the recent downturn in both the housing market and economy as a whole, its inevitable that I get the question on how this all started.  I usually think I do a pretty good job of explaining <a title="Collateralized Debt Obligations" href="http://en.wikipedia.org/wiki/Collateralized_debt_obligation" target="_blank">CDOs</a> and the freezing of the credit market, but this guy blows me out of the water!  If you&#8217;ve ever wondered what the heck everyone is talking about over the past 6 months with regards to the economy, or just want a refresher course on how we got to where we are today&#8230;.I invite you to check out this excellent video put together by <a title="Jonathan Jarvis Web Site" href="http://jonathanjarvis.com/" target="_blank">Jonathan Jarvis</a> for a thesis project he was working on at the <a title="Art Center College of Design" href="http://www.artcenter.edu/" target="_blank">Art Center College of Design in Pasedena, CA.</a></p>
<p>[vimeo]http://vimeo.com/3261363[/vimeo]</p>
]]></content:encoded>
			<wfw:commentRss>http://donedam.com/2009/03/18/credit_crisis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Save Some Money on Your Property Taxes</title>
		<link>http://donedam.com/2009/03/11/how-to-save-some-money-on-your-property-taxes/</link>
		<comments>http://donedam.com/2009/03/11/how-to-save-some-money-on-your-property-taxes/#comments</comments>
		<pubDate>Wed, 11 Mar 2009 19:35:13 +0000</pubDate>
		<dc:creator>Don</dc:creator>
				<category><![CDATA[Tips & Tools]]></category>
		<category><![CDATA[assessments]]></category>
		<category><![CDATA[real estate taxes]]></category>
		<category><![CDATA[saving money]]></category>
		<category><![CDATA[tax]]></category>

		<guid isPermaLink="false">http://donedam.com/?p=398</guid>
		<description><![CDATA[I was browsing through some posts on The Consumerist this morning and came across this post with a link to the Homeowner&#8217;s Property Tax Reduction Kit (PDF) from the American Homeowner&#8217;s Association.  I get asked questions all the time regarding people&#8217;s property taxes and assessments.  I have yet to find something this thorough.  If you [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-399" src="http://donedam.com/wp-content/uploads/2009/03/money_home.jpg?w=150" alt="Money and home" width="63" height="63" /> I was browsing through some posts on <a title="The Consumerist Blog" href="http://consumerist.com/" target="_blank">The Consumerist</a> this morning and came across <a title="The Consumerist Blog Post - Reduce Your Property Tax" href="http://consumerist.com/5167972/reduce-your-property-tax" target="_blank">this post</a> with a link to the <a title="Homeowners Property Tax Reduction Kit PDF" href="http://www.ahamembership.com/property_tax/AHA_PTRK.PDF" target="_blank">Homeowner&#8217;s Property Tax Reduction Kit</a> (PDF) from the <a title="American Homeowners Association" href="http://www.ahamembership.com" target="_blank">American Homeowner&#8217;s Association</a>.  I get asked questions all the time regarding people&#8217;s property taxes and assessments.  I have yet to find something this thorough.  If you have the time, give it a read (86 pages)&#8230;and hopefully it will save you some money in the long run.</p>
]]></content:encoded>
			<wfw:commentRss>http://donedam.com/2009/03/11/how-to-save-some-money-on-your-property-taxes/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Your $8000 Tax Credit &#124; What Home Buyers Need to Know about the American Recovery and Reinvestment Act of 2009</title>
		<link>http://donedam.com/2009/02/24/your-8000-tax-credit-what-home-buyers-need-to-know-about-the-american-recovery-and-reinvestment-act/</link>
		<comments>http://donedam.com/2009/02/24/your-8000-tax-credit-what-home-buyers-need-to-know-about-the-american-recovery-and-reinvestment-act/#comments</comments>
		<pubDate>Tue, 24 Feb 2009 16:15:43 +0000</pubDate>
		<dc:creator>Don</dc:creator>
				<category><![CDATA[Finances]]></category>
		<category><![CDATA[Home Buying]]></category>
		<category><![CDATA[american recovery and reinvestment act]]></category>
		<category><![CDATA[economic stimulus]]></category>
		<category><![CDATA[home buyers]]></category>
		<category><![CDATA[home buyers tax credit]]></category>
		<category><![CDATA[tax credit]]></category>

		<guid isPermaLink="false">http://donedam.com/?p=390</guid>
		<description><![CDATA[President Obama signed the American Recovery and Reinvestment Act of 2009 into law last week.  Of note to potential home buyers and current home owners was Section 1006, which granted an &#8220;Extension of and Increase in First-Time Homebuyer Credit&#8221; as well as a Waiver of the requirement to Repay.  Here are the details: The previous [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align:center;">
<div id="attachment_393" class="wp-caption aligncenter" style="width: 160px"><img class="size-thumbnail wp-image-393 " src="http://donedam.com/wp-content/uploads/2009/02/tax_relief.jpg?w=150" alt="Image from www.larealestateblog.net" width="150" height="150" /><p class="wp-caption-text">Image from www.larealestateblog.net</p></div>
<p>President Obama signed the <a title="American Recovery and Reinvestment Act of 2009 text" href="http://www.whitehouse.gov/the_press_office/ARRA_public_review/" target="_blank">American Recovery and Reinvestment Act of 2009</a> into law last week.  Of note to potential home buyers and current home owners was Section 1006, which granted an &#8220;Extension of and Increase in First-Time Homebuyer Credit&#8221; as well as a Waiver of the requirement to Repay.  Here are the details:</p>
<ul>
<li>The previous tax credit was given to those that purchased their first home up until July 1st, 2009.  The new extension of the tax credit replaces that date with December 1st, 2009</li>
<li>The previous tax credit was $7,500.00.  The new tax credit is $8,000.00</li>
<li>The previous tax credit was essentially a $7,500 loan from the government to be repaid over time.  The new tax credit is does not require that you repay (with some exceptions&#8230;generally if you sell your home within a 3 year period from purchase).</li>
<li>The effective date of this tax credit is December 31st, 2008.</li>
</ul>
<p>To get more information on the <a title="Housing and Economy Recovery Act of 2008" href="http://www.govtrack.us/congress/bill.xpd?bill=h110-3221" target="_blank">original bill</a> that the <a title="American Recovery and Reinvestment Act of 2009 text" href="http://www.whitehouse.gov/the_press_office/ARRA_public_review/" target="_blank">American Recovery and Reinvestment Act of 2009</a> revised, we&#8217;ve linked to a <a title="$7500 Tax Rebate original post" href="http://donedam.com/your-750000-tax-rebate-hr-3221-the-“housing-and-economic-recovery-act-of-2008-why-you-should-care-series-post-2" target="_self">previous post of ours that explains the details of the old $7,500 tax credit</a></p>
<p>If you have any questions on the $8,000 tax credit and how it impacts you as a home buyer, don&#8217;t hesitate to ask.</p>
<p>Related Posts:</p>
<p><a title="Link to previous post of $7500 tax rebate" href="../your-750000-tax-rebate-hr-3221-the-%e2%80%9chousing-and-economic-recovery-act-of-2008-why-you-should-care-series-post-2/" target="_self">Your $7500 Tax Rebate | H.R. 3221, the &#8220;Housing and Economic Recovery Act of 2008&#8243; | Why You Should Care Series &#8211; Post 2</a></p>
<h2 class="title"><strong><a><strong></strong></a><strong></strong></strong></h2>
]]></content:encoded>
			<wfw:commentRss>http://donedam.com/2009/02/24/your-8000-tax-credit-what-home-buyers-need-to-know-about-the-american-recovery-and-reinvestment-act/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>
