<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Don Edam Group &#124; Twin Cities Real Estate Experts - Specializing in Minneapolis, St. Paul, Edina, and surrounding communities in Minnesota</title>
	<atom:link href="http://donedam.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://donedam.com</link>
	<description>Minneapolis and St. Paul Real Estate Information</description>
	<lastBuildDate>Thu, 21 Jan 2010 17:06:51 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Changes Coming in FHA Requirements</title>
		<link>http://donedam.com/changes-coming-in-fha-requirements/</link>
		<comments>http://donedam.com/changes-coming-in-fha-requirements/#comments</comments>
		<pubDate>Thu, 21 Jan 2010 17:06:51 +0000</pubDate>
		<dc:creator>Don Edam</dc:creator>
				<category><![CDATA[Mortgages]]></category>
		<category><![CDATA[FHA]]></category>
		<category><![CDATA[first-time home buyer]]></category>
		<category><![CDATA[home buyers]]></category>
		<category><![CDATA[Loans]]></category>

		<guid isPermaLink="false">http://donedam.com/?p=415</guid>
		<description><![CDATA[There are some changes coming in the FHA requirements that are worth noting.  The Federal Housing Administration has been under pressure recently due to higher defaults and falling reserves.  To be clear, you should know that the FHA doesn&#8217;t actually lend money to home buyers, but insures lenders against default of loans that meet FHA [...]]]></description>
			<content:encoded><![CDATA[<p>There are some changes coming in the FHA requirements that are worth noting.  The <a title="Federal Housing Administration Website" href="http://www.hud.gov/offices/hsg/fhahistory.cfm" target="_blank">Federal Housing Administration</a> has been under pressure recently due to higher defaults and falling reserves.  To be clear, you should know that the FHA doesn&#8217;t actually lend money to home buyers, but insures lenders against default of loans that meet FHA requirements.</p>
<p>To help shore up their reserves, FHA is increasing its upfront insurance premium fee to 2.25% (up from 1.75%).  It has also asked congress to increase the annual insurance fee it receives from borrowers.  These changes will take effect this spring.</p>
<p>To guard against defaults, the FHA will be raising the minimum down payment on borrowers with credit scores less than 580 to 10% of the purchase price (currently 3.5%).  This won&#8217;t effect the majority of FHA borrowers as fewer than 1% of those borrowers last year had a credit score under 580 (according to <a title="LPS Applied Analytics Website" href="http://www.lpsvcs.com/Pages/default.aspx" target="_blank">LPS Applied Analytics</a>).</p>
<p>Also, the amount of seller paid closing costs will be reduced from 6% to 3% of the purchase price.</p>
<p>Both the 10% down payment and the seller paid closing cost cap will go into effect this summer.</p>
<p>While all of these new provisions will make it a tad more difficult for lenders to push some new borrowers through underwriting, the majority of buyers will be unaffected by everything except for the higher insurance premium.</p>
<p>As always, leave any questions or observations in the comments below.</p>
]]></content:encoded>
			<wfw:commentRss>http://donedam.com/changes-coming-in-fha-requirements/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>10 Mistakes Sellers Make &#8211; Great Video</title>
		<link>http://donedam.com/10-mistakes-sellers-make-great-video/</link>
		<comments>http://donedam.com/10-mistakes-sellers-make-great-video/#comments</comments>
		<pubDate>Wed, 08 Jul 2009 19:36:06 +0000</pubDate>
		<dc:creator>Don Edam</dc:creator>
				<category><![CDATA[Home Selling]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://donedam.com/?p=412</guid>
		<description><![CDATA[This is right in line with 10 of the bigger mistakes I see sellers making on a daily basis.  I came across the video below over at Howcast.  Invest a couple minutes of your time and take a look:

]]></description>
			<content:encoded><![CDATA[<p>This is right in line with 10 of the bigger mistakes I see sellers making on a daily basis.  I came across the video below over at <a title="Howcast" href="http://www.howcast.com" target="_blank">Howcast</a>.  Invest a couple minutes of your time and take a look:<br />
<object width="432" height="276" data="http://www.howcast.com/flash/howcast_player.swf?file=29934&amp;theme=black" type="application/x-shockwave-flash"><param name="id" value="howcastplayer" /><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://www.howcast.com/flash/howcast_player.swf?file=29934&amp;theme=black" /><param name="allowfullscreen" value="true" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://donedam.com/10-mistakes-sellers-make-great-video/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Geography of Jobs</title>
		<link>http://donedam.com/the-geography-of-jobs/</link>
		<comments>http://donedam.com/the-geography-of-jobs/#comments</comments>
		<pubDate>Wed, 10 Jun 2009 19:41:25 +0000</pubDate>
		<dc:creator>Don Edam</dc:creator>
				<category><![CDATA[Trends]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[timeline]]></category>
		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://donedam.com/?p=408</guid>
		<description><![CDATA[I love visual representations of data.  Making vast amounts of data easy to grasp is quite an art and this map, produced by TIP Strategies Inc, really made the current job picture hit home in historical terms.  While I like to keep upbeat throughout this blog, I&#8217;m of the belief that the job [...]]]></description>
			<content:encoded><![CDATA[<p>I love visual representations of data.  Making vast amounts of data easy to grasp is quite an art and this map, produced by TIP Strategies Inc, really made the current job picture hit home in historical terms.  While I like to keep upbeat throughout this blog, I&#8217;m of the belief that the job losses aren&#8217;t going to get much better anytime soon.  Take a look and let me know your thoughts&#8230;</p>
<p style="text-align: center"><a title="The Geography of Jobs" href="I love visual representations of data.  Making vast amounts of data easy to grasp is quite an art and this map, produced by TIP Strategies Inc, really made the current job picture hit home in historical terms.  While I like to keep upbeat throughout this blog, I'm of the belief that the job losses aren't going to get much better anytime soon.  Take a look and let me know your thoughts...  The Geography of Jobs" target="_blank">The Geography of Jobs</a></p>
<p style="text-align: center">
<div id="attachment_409" class="wp-caption aligncenter" style="width: 310px"><a href="http://tipstrategies.com/archive/geography-of-jobs/"><img class="size-medium wp-image-409 " src="http://donedam.com/files/2009/06/jobsscreenshot-300x229.png" alt="The Geography of Jobs from TIP Strategies, Inc" width="300" height="229" /></a><p class="wp-caption-text">The Geography of Jobs from TIP Strategies, Inc</p></div>
]]></content:encoded>
			<wfw:commentRss>http://donedam.com/the-geography-of-jobs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Explaining the Credit Crisis</title>
		<link>http://donedam.com/credit_crisis/</link>
		<comments>http://donedam.com/credit_crisis/#comments</comments>
		<pubDate>Wed, 18 Mar 2009 15:08:38 +0000</pubDate>
		<dc:creator>Don Edam</dc:creator>
				<category><![CDATA[Finances]]></category>
		<category><![CDATA[CDO]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[credit crisis]]></category>

		<guid isPermaLink="false">http://donedam.com/?p=403</guid>
		<description><![CDATA[In conversations regarding the recent downturn in both the housing market and economy as a whole, its inevitable that I get the question on how this all started.  I usually think I do a pretty good job of explaining CDOs and the freezing of the credit market, but this guy blows me out of the [...]]]></description>
			<content:encoded><![CDATA[<p>In conversations regarding the recent downturn in both the housing market and economy as a whole, its inevitable that I get the question on how this all started.  I usually think I do a pretty good job of explaining <a title="Collateralized Debt Obligations" href="http://en.wikipedia.org/wiki/Collateralized_debt_obligation" target="_blank">CDOs</a> and the freezing of the credit market, but this guy blows me out of the water!  If you&#8217;ve ever wondered what the heck everyone is talking about over the past 6 months with regards to the economy, or just want a refresher course on how we got to where we are today&#8230;.I invite you to check out this excellent video put together by <a title="Jonathan Jarvis Web Site" href="http://jonathanjarvis.com/" target="_blank">Jonathan Jarvis</a> for a thesis project he was working on at the <a title="Art Center College of Design" href="http://www.artcenter.edu/" target="_blank">Art Center College of Design in Pasedena, CA.</a></p>
<a href="http://donedam.com/credit_crisis/"><em>Click here to view the embedded video.</em></a>
]]></content:encoded>
			<wfw:commentRss>http://donedam.com/credit_crisis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Save Some Money on Your Property Taxes</title>
		<link>http://donedam.com/how-to-save-some-money-on-your-property-taxes/</link>
		<comments>http://donedam.com/how-to-save-some-money-on-your-property-taxes/#comments</comments>
		<pubDate>Wed, 11 Mar 2009 19:35:13 +0000</pubDate>
		<dc:creator>Don Edam</dc:creator>
				<category><![CDATA[Tips & Tools]]></category>
		<category><![CDATA[assessments]]></category>
		<category><![CDATA[real estate taxes]]></category>
		<category><![CDATA[saving money]]></category>
		<category><![CDATA[tax]]></category>

		<guid isPermaLink="false">http://donedam.com/?p=398</guid>
		<description><![CDATA[ I was browsing through some posts on The Consumerist this morning and came across this post with a link to the Homeowner&#8217;s Property Tax Reduction Kit (PDF) from the American Homeowner&#8217;s Association.  I get asked questions all the time regarding people&#8217;s property taxes and assessments.  I have yet to find something this thorough.  If [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-399" src="http://donedam.com/files/2009/03/money_home-150x150.jpg" alt="Money and home" width="63" height="63" /> I was browsing through some posts on <a title="The Consumerist Blog" href="http://consumerist.com/" target="_blank">The Consumerist</a> this morning and came across <a title="The Consumerist Blog Post - Reduce Your Property Tax" href="http://consumerist.com/5167972/reduce-your-property-tax" target="_blank">this post</a> with a link to the <a title="Homeowners Property Tax Reduction Kit PDF" href="http://www.ahamembership.com/property_tax/AHA_PTRK.PDF" target="_blank">Homeowner&#8217;s Property Tax Reduction Kit</a> (PDF) from the <a title="American Homeowners Association" href="http://www.ahamembership.com" target="_blank">American Homeowner&#8217;s Association</a>.  I get asked questions all the time regarding people&#8217;s property taxes and assessments.  I have yet to find something this thorough.  If you have the time, give it a read (86 pages)&#8230;and hopefully it will save you some money in the long run.</p>
]]></content:encoded>
			<wfw:commentRss>http://donedam.com/how-to-save-some-money-on-your-property-taxes/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Your $8000 Tax Credit &#124; What Home Buyers Need to Know about the American Recovery and Reinvestment Act of 2009</title>
		<link>http://donedam.com/your-8000-tax-credit-what-home-buyers-need-to-know-about-the-american-recovery-and-reinvestment-act/</link>
		<comments>http://donedam.com/your-8000-tax-credit-what-home-buyers-need-to-know-about-the-american-recovery-and-reinvestment-act/#comments</comments>
		<pubDate>Tue, 24 Feb 2009 16:15:43 +0000</pubDate>
		<dc:creator>Don Edam</dc:creator>
				<category><![CDATA[Finances]]></category>
		<category><![CDATA[Home Buying]]></category>
		<category><![CDATA[american recovery and reinvestment act]]></category>
		<category><![CDATA[economic stimulus]]></category>
		<category><![CDATA[home buyers]]></category>
		<category><![CDATA[home buyers tax credit]]></category>
		<category><![CDATA[tax credit]]></category>

		<guid isPermaLink="false">http://donedam.com/?p=390</guid>
		<description><![CDATA[
President Obama signed the American Recovery and Reinvestment Act of 2009 into law last week.  Of note to potential home buyers and current home owners was Section 1006, which granted an &#8220;Extension of and Increase in First-Time Homebuyer Credit&#8221; as well as a Waiver of the requirement to Repay.  Here are the details:

The previous tax [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center">
<div id="attachment_393" class="wp-caption aligncenter" style="width: 160px"><img class="size-thumbnail wp-image-393 " src="http://donedam.com/files/2009/02/tax_relief-150x150.jpg" alt="Image from www.larealestateblog.net" width="150" height="150" /><p class="wp-caption-text">Image from www.larealestateblog.net</p></div>
<p>President Obama signed the <a title="American Recovery and Reinvestment Act of 2009 text" href="http://www.whitehouse.gov/the_press_office/ARRA_public_review/" target="_blank">American Recovery and Reinvestment Act of 2009</a> into law last week.  Of note to potential home buyers and current home owners was Section 1006, which granted an &#8220;Extension of and Increase in First-Time Homebuyer Credit&#8221; as well as a Waiver of the requirement to Repay.  Here are the details:</p>
<ul>
<li>The previous tax credit was given to those that purchased their first home up until July 1st, 2009.  The new extension of the tax credit replaces that date with December 1st, 2009</li>
<li>The previous tax credit was $7,500.00.  The new tax credit is $8,000.00</li>
<li>The previous tax credit was essentially a $7,500 loan from the government to be repaid over time.  The new tax credit is does not require that you repay (with some exceptions&#8230;generally if you sell your home within a 3 year period from purchase).</li>
<li>The effective date of this tax credit is December 31st, 2008.</li>
</ul>
<p>To get more information on the <a title="Housing and Economy Recovery Act of 2008" href="http://www.govtrack.us/congress/bill.xpd?bill=h110-3221" target="_blank">original bill</a> that the <a title="American Recovery and Reinvestment Act of 2009 text" href="http://www.whitehouse.gov/the_press_office/ARRA_public_review/" target="_blank">American Recovery and Reinvestment Act of 2009</a> revised, we&#8217;ve linked to a <a title="$7500 Tax Rebate original post" href="http://donedam.com/your-750000-tax-rebate-hr-3221-the-“housing-and-economic-recovery-act-of-2008-why-you-should-care-series-post-2" target="_self">previous post of ours that explains the details of the old $7,500 tax credit</a></p>
<p>If you have any questions on the $8,000 tax credit and how it impacts you as a home buyer, don&#8217;t hesitate to ask.</p>
<p>Related Posts:</p>
<p><a title="Link to previous post of $7500 tax rebate" href="../your-750000-tax-rebate-hr-3221-the-%e2%80%9chousing-and-economic-recovery-act-of-2008-why-you-should-care-series-post-2/" target="_self">Your $7500 Tax Rebate | H.R. 3221, the &#8220;Housing and Economic Recovery Act of 2008&#8243; | Why You Should Care Series &#8211; Post 2</a></p>
<h2 class="title"><strong><a><strong></strong></a><strong></strong></strong></h2>
]]></content:encoded>
			<wfw:commentRss>http://donedam.com/your-8000-tax-credit-what-home-buyers-need-to-know-about-the-american-recovery-and-reinvestment-act/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>JPMorgan and Citigroup to Halt Foreclosures Temporarily</title>
		<link>http://donedam.com/jpmorgan-and-citigroup-to-halt-foreclosures-temporarily/</link>
		<comments>http://donedam.com/jpmorgan-and-citigroup-to-halt-foreclosures-temporarily/#comments</comments>
		<pubDate>Mon, 16 Feb 2009 17:18:26 +0000</pubDate>
		<dc:creator>Don Edam</dc:creator>
				<category><![CDATA[Home Ownership]]></category>
		<category><![CDATA[Citigroup]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[foreclosures]]></category>
		<category><![CDATA[JPMorgan]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[TARP]]></category>

		<guid isPermaLink="false">http://donedam.com/?p=388</guid>
		<description><![CDATA[JPMorgan and Citigroup announced last Friday that they would temporarily halt their foreclosures while they wait for the government to finalize some of its foreclosure relief package.  The foreclosure relief package was a portion of the $700 billion under the Troubled Asset Relief Program (TARP) and was outlined by Secretary of the Treasury Tim Geithner [...]]]></description>
			<content:encoded><![CDATA[<p><a title="JPMorgan Website" href="http://www.jpmorgan.com" target="_blank">JPMorgan</a> and <a title="Citigroup Website" href="http://www.citigroup.com" target="_blank">Citigroup</a> announced last Friday that they would temporarily halt their foreclosures while they wait for the government to finalize some of its foreclosure relief package.  The foreclosure relief package was a portion of the $700 billion under the <a title="TARP - Wikipedia" href="http://en.wikipedia.org/wiki/Troubled_Assets_Relief_Program" target="_blank">Troubled Asset Relief Program (TARP)</a> and was outlined by Secretary of the Treasury Tim Geithner as being in the neighborhood of <a title="Obama Team to commit $50 billion to preventing foreclosures" href="http://money.cnn.com/2009/02/11/news/economy/foreclosures/index.htm?postversion=2009021213" target="_blank">$50 billion</a>.  The detail of the plan expected to be worked out by early March.</p>
<p>Citigroup will hold off on foreclosures effective February 12th and will do so until either March 12th, 2009 or until the government finalizes all the details of its foreclosure relief package (whichever comes first).  JPMorgan will hold off on its foreclosures until March 6th (extending a program they had initiated last year).</p>
]]></content:encoded>
			<wfw:commentRss>http://donedam.com/jpmorgan-and-citigroup-to-halt-foreclosures-temporarily/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Fannie Mae and Freddie Mac Change Their Appraisal Process</title>
		<link>http://donedam.com/fanniemae_appraisal/</link>
		<comments>http://donedam.com/fanniemae_appraisal/#comments</comments>
		<pubDate>Thu, 08 Jan 2009 18:32:46 +0000</pubDate>
		<dc:creator>Don Edam</dc:creator>
				<category><![CDATA[Mortgages]]></category>
		<category><![CDATA[appraisal]]></category>
		<category><![CDATA[fannie mae]]></category>
		<category><![CDATA[freddie mac]]></category>

		<guid isPermaLink="false">http://donedam.com/?p=385</guid>
		<description><![CDATA[A lender I&#8217;ve worked with in the past sent me the following yesterday afternoon regarding Fannie Mae and Freddie Mac&#8217;s change in how appraisals will be ordered:
Fannie Mae and Freddie Mac Change the Appraisal Process
Freddie Mac and Fannie Mae will implement a revised Home Valuation Code of Conduct beginning May 1, 2009. In an attempt [...]]]></description>
			<content:encoded><![CDATA[<p>A <a title="Ted Sirianni - Financial Security Bank" href="http://www.tedsirianni.com" target="_blank">lender</a> I&#8217;ve worked with in the past sent me the following yesterday afternoon regarding Fannie Mae and Freddie Mac&#8217;s change in how appraisals will be ordered:</p>
<blockquote><p>Fannie Mae and Freddie Mac Change the Appraisal Process</p>
<p>Freddie Mac and Fannie Mae will implement a revised Home Valuation Code of Conduct beginning May 1, 2009. In an attempt to increase the reliability of appraisals, the revised code builds on existing seller-servicer guidelines and will apply to lenders that sell single-family mortgage loans to Fannie Mae and Freddie Mac.</p>
<p>One major difference in the code is that lenders will be required to order appraisals from one central clearing house, which will in turn select an appraiser. The down side of such a process is that lenders will have little to no communication with the appraiser, which means there won&#8217;t be an opportunity to have a discussion or touch base with appraisers before they go out to appraise the house. The new code is intended to help assure that borrowers, home buyers and secondary mortgage market investors receive fair and independent property valuations.</p>
<p>In some areas, lenders have already implemented these changes, and in the next few weeks and months, more will have to begin the process.</p></blockquote>
<p>I understand the reasoning behind it is to ensure there is no behind-the-scenes talking between the lender and the appraiser to influence the appraiser&#8217;s final price valuation, but all this is going to end up doing is increase the length of time it takes to close on a home (as well as probably raise appraisal prices because of lack of competition).  I vote a big no for this one.</p>
<p>Additional Resources:<br />
Federal Housing Finance Agency&#8217;s <a title="Federal Housing Finance Agency's News Release" href="http://www.fhfa.gov/webfiles/277/HVCC122308.pdf" target="_blank">News Release</a><br />
Federal Housing Finance Agency&#8217;s <a title="Federal Housing Finance Agency's Home Valuation Code of Conduct" href="http://www.ofheo.gov/media/news%20releases/HVCCFinalCODE122308.pdf" target="_blank">Home Valuation Code of Conduct</a></p>
<p><a title="Search All Minnesota Homes" href="/listings" target="_self">Check out our new Map Based Search of Homes for Sale in Minnesota</a></p>
]]></content:encoded>
			<wfw:commentRss>http://donedam.com/fanniemae_appraisal/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Rates are at their best levels in 5 years &#8211; If you can brave this Minnesota Cold!</title>
		<link>http://donedam.com/rates-are-at-their-best-levels-in-5-years-if-you-can-brave-this-minnesota-cold/</link>
		<comments>http://donedam.com/rates-are-at-their-best-levels-in-5-years-if-you-can-brave-this-minnesota-cold/#comments</comments>
		<pubDate>Mon, 15 Dec 2008 16:32:34 +0000</pubDate>
		<dc:creator>Don Edam</dc:creator>
				<category><![CDATA[Mortgages]]></category>
		<category><![CDATA[buyers]]></category>
		<category><![CDATA[Minnesota Real Estate]]></category>
		<category><![CDATA[rates]]></category>
		<category><![CDATA[sellers]]></category>

		<guid isPermaLink="false">http://donedam.com/?p=377</guid>
		<description><![CDATA[Bond and home loan rates rallied late Friday to reach their best levels in years!  While I&#8217;m not normally a rate watcher, and definitely not a guy to tell people &#8216;Now is the time to buy!&#8217; ; I think there is some opportunity to ride this rate dip and do one of two things.
1. Those [...]]]></description>
			<content:encoded><![CDATA[<p>Bond and home loan rates rallied late Friday to reach their best levels in years!  While I&#8217;m not normally a rate watcher, and definitely not a guy to tell people &#8216;Now is the time to buy!&#8217; ; I think there is some opportunity to ride this rate dip and do one of two things.</p>
<p>1. Those that were on the fence, really serious about buying, but waiting for the right time may be in the perfect position to get a house at a steep December discount with a great rate attached to it.</p>
<p>2. Those hoping to ride the housing prices out a little while longer before deciding to sell can refi to make it much more palatable during the next year or two.  Now, when refinancing, you always have to consider closing costs to make sure it makes sense, but something to definitely look into.</p>
<p>If you need any help in finding a good mortgage broker, I can always deliver a few suggestions that clients of mine have used in the past.</p>
<p>Those of you in Minnesota, stay warm and stay safe!</p>
]]></content:encoded>
			<wfw:commentRss>http://donedam.com/rates-are-at-their-best-levels-in-5-years-if-you-can-brave-this-minnesota-cold/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Fannie Mae to Suspend All Foreclosures until January 2009</title>
		<link>http://donedam.com/fannie-mae-to-suspend-all-foreclosures-until-january-2009/</link>
		<comments>http://donedam.com/fannie-mae-to-suspend-all-foreclosures-until-january-2009/#comments</comments>
		<pubDate>Thu, 20 Nov 2008 22:02:39 +0000</pubDate>
		<dc:creator>Don Edam</dc:creator>
				<category><![CDATA[Mortgages]]></category>
		<category><![CDATA[fannie mae]]></category>
		<category><![CDATA[foreclosures]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://donedam.com/?p=371</guid>
		<description><![CDATA[Fannie Mae has just issued a press release letting it be known that they have ordered their loan servicers and attorneys to suspend any and all foreclosures scheduled from next week to the end of the year in homes that are owner occupied.  This is being done while Fannie figures out how to implement [...]]]></description>
			<content:encoded><![CDATA[<p>Fannie Mae has just issued a <a title="Fannie Mae Forclosure Press Release" href="http://www.marketwatch.com/news/story/Fannie-Mae-Suspend-Foreclosures-Until/story.aspx?guid={36C6EF2B-EE18-4749-8CCF-E8B7CAFCCA3C}" target="_blank">press release</a> letting it be known that they have ordered their loan servicers and attorneys to suspend any and all foreclosures scheduled from next week to the end of the year in homes that are owner occupied.  This is being done while Fannie figures out how to implement a better loan modification program with all of its loan servicers.  This should help out with inventory numbers in early 2009.</p>
]]></content:encoded>
			<wfw:commentRss>http://donedam.com/fannie-mae-to-suspend-all-foreclosures-until-january-2009/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
