Listed with RE/MAX Results
Nestled among upscale single family homes this immaculately updated town home is priced to sell. 2 BR, 2 BA, real wood floors on main level, Wood burning fireplace, granite counters, SS appliances, remodeled baths A true must see!
Property Type(s):
Residential, (TH) Side x Side
| Year Built | 1988 | County | Hennepin |
|---|
Schools
| School District | 276 - Minnetonka |
|---|
Additional Details
| Air Conditioning | Central |
|---|---|
| Amenities - Unit | Hardwood Floors, Natural Woodwork, Patio, Tiled Floors, Walk-In Closet, Washer/Dryer Hookup |
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Washer |
| Association Fee | 233.00 |
| Basement | None |
| Bath Description | Main Floor 1/2 Bath, Master Walk-Thru, Separate Tub & Shower, Walk Thru, Whirlpool |
| Bedroom 1 Dimensions ex | 18x12 |
| Bedroom 1 Level | Upper |
| Bedroom 2 Dimensions ex | 13x11 |
| Bedroom 2 Level | Upper |
| Construction Status | Previously Owned |
| Dining Room Description | Breakfast Area, Eat In Kitchen, Informal Dining Room, Kitchen/Dining Room |
| Dining Room Dimensionse | 11x11 |
| Dining Room Level | Main |
| Exterior | Brick/Stone, Metal/Vinyl |
| Extra Room 1 Description | Laundry |
| Extra Room 1 Dimensions | 8x5 |
| Extra Room 1 Level | Upper |
| Extra Room 2 Description | Master Bath |
| Extra Room 2 Dimensions | 10x7 |
| Extra Room 2 Level | Upper |
| Fireplace Characteristic | Living Room, Wood Burning |
| Fuel | Natural Gas |
| Garage Stalls | 1 |
| Handicap Accessible | None |
| Heating | Forced Air |
| Homestead | Yes |
| Kitchen Dimensionsex. 1 | 13x9 |
| Kitchen Level | Main |
| Living Room Dimensionse | 16x13 |
| Living Room Level | Main |
| Number Of Fireplaces | 1 |
| Parking Characteristics | Attached Garage, Insulated Garage |
| Pool | None |
| Property Identification Number | 3111722340280 |
| PropType | SF |
| Restrictions/Covenants | Other |
| Road Frontage | Private, Sidewalks |
| Roof | Asphalt Shingles |
| roomtype | Dining Room, Family Room, First (1st) Bedroom, Fourth (4th) Bedroom, Kitchen, Living Room, Second (2nd) Bedroom, Third (3rd) Bedroom |
| Sewer | City Sewer/Connected |
| Style | (TH) Side x Side |
| Tax Amount | 1710 |
| Tax Year | 2011 |
| transactionType | For Sale |
| Water | City Water/Connected |
| Zoning | Residential-Single |
Location
Bird's Eye
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Don Edam to contact you even if your name is on a Federal or State "Do not call List". | |
The data relating to real estate for sale on this web site comes in part from the Broker ReciprocitySM Program of the Regional Multiple Listing Service of
Minnesota, Inc. All real estate listings are marked with the Broker ReciprocitySM logo, and detailed information about them includes the name of the listing brokers.
Information deemed reliable but not guaranteed.
Copyright 2012 Regional Multiple Listing Service of Minnesota, Inc. All rights reserved.

Information deemed reliable but not guaranteed.
Copyright 2012 Regional Multiple Listing Service of Minnesota, Inc. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.



















