Listed with Edina Realty, Inc.
Huge house w/5 beds and 4 baths. Addition includes extra family room w/fireplace, 2 large bedrooms, 2 full baths and separate mechanicals. Nice wood floor on main level. Close to MOA, parks and restaurants. Walkout to patio and large fenced yard.
Property Type(s):
Residential, (SF) Two Stories
| Year Built | 1958 | County | Hennepin |
|---|
Schools
| School District | 271 - Bloomington |
|---|
Price History
| Prior to Mar 30, '12 | $224,900 |
|---|---|
| Mar 30, '12 - May 3, '12 | $214,900 |
| May 3, '12 - Today | $200,000 |
Additional Details
| Air Conditioning | Central |
|---|---|
| Amenities - Unit | Ceiling Fan(s), Deck, Hardwood Floors, Kitchen Window, Natural Woodwork, Porch, Walk-In Closet |
| Appliances | Cooktop, Dishwasher, Dryer, Exhaust Fan/Hood, Freezer, Range, Refrigerator, Washer |
| Association Fee | 0.00 |
| Basement | Concrete Block, Finished (Livable), Full, Walkout |
| Bath Description | 1/2 Basement, Full Master, Main Floor Full Bath, Private Master, Separate Tub & Shower, Whirlpool |
| Bedroom 1 Dimensions ex | 15x11 |
| Bedroom 1 Level | Main |
| Bedroom 2 Dimensions ex | 13x11 |
| Bedroom 2 Level | Main |
| Bedroom 3 Dimensions ex | 15x11 |
| Bedroom 3 Level | Upper |
| Bedroom 4 Dimensions ex | 11x11 |
| Bedroom 4 Level | Upper |
| Construction Status | Previously Owned |
| Dining Room Description | Eat In Kitchen, Separate/Formal Dining Room |
| Dining Room Dimensionse | 13x9 |
| Dining Room Level | Main |
| Exterior | Fiber Board |
| Extra Room 1 Description | Fifth (5th) Bedroom |
| Extra Room 1 Dimensions | 14x9 |
| Extra Room 1 Level | Lower |
| Extra Room 2 Description | Amusement Room |
| Extra Room 2 Dimensions | 24x13 |
| Extra Room 2 Level | Lower |
| Extra Room 3 Description | Patio |
| Extra Room 3 Dimensions | 20x12 |
| Extra Room 3 Level | Lower |
| Extra Room 4 Description | Deck |
| Extra Room 4 Dimensions | 20x12 |
| Extra Room 4 Level | Main |
| Family Room Characterist | 2 or More, Main Level |
| Family Room Dimensionse | 17x15 |
| Family Room Level | Main |
| Fireplace Characteristic | Family Room |
| Fuel | Natural Gas |
| Garage Stalls | 2 |
| Handicap Accessible | None |
| Heating | Forced Air |
| Homestead | Yes |
| Kitchen Dimensionsex. 1 | 16x10 |
| Kitchen Level | Main |
| Living Room Dimensionse | 22x12 |
| Living Room Level | Main |
| Lot Description | City Bus (w/in 6 blks), Tree Coverage - Medium |
| Number Of Fireplaces | 1 |
| Parking Characteristics | Attached Garage, Driveway - Concrete |
| Pool | None |
| Property Identification Number | 0202724420077 |
| PropType | SF |
| Road Frontage | City |
| Roof | Age 8 Years or Less, Asphalt Shingles |
| roomtype | Dining Room, Family Room, First (1st) Bedroom, Fourth (4th) Bedroom, Kitchen, Living Room, Second (2nd) Bedroom, Third (3rd) Bedroom |
| Sewer | City Sewer/Connected |
| Special Search | Main Floor Bedroom |
| Style | (SF) Two Stories |
| Tax Amount | 2800 |
| Tax Year | 2011 |
| transactionType | For Sale |
| Water | City Water/Connected |
| Zoning | Residential-Single |
Location
Bird's Eye
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Don Edam to contact you even if your name is on a Federal or State "Do not call List". | |
The data relating to real estate for sale on this web site comes in part from the Broker ReciprocitySM Program of the Regional Multiple Listing Service of
Minnesota, Inc. All real estate listings are marked with the Broker ReciprocitySM logo, and detailed information about them includes the name of the listing brokers.
Information deemed reliable but not guaranteed.
Copyright 2012 Regional Multiple Listing Service of Minnesota, Inc. All rights reserved.

Information deemed reliable but not guaranteed.
Copyright 2012 Regional Multiple Listing Service of Minnesota, Inc. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.

















