Listed with Edina Realty, Inc.
Desirable Braemer Hills loc. Walk to Braemer Park & Golf Course. Main flr family rm. Vaulted DR & LR w/see thru fireplace & deck. 3 BDRMS on main, master 3/4 bath, large kitchen, granite everywhere, Brazilian cherry hardwoods.
Property Type(s):
Residential, (SF) One Story
| Year Built | 1971 | County | Hennepin |
|---|
Schools
| School District | 273 - Edina |
|---|
Price History
| Prior to Feb 21, '12 | $409,900 |
|---|---|
| Feb 21, '12 - Mar 24, '12 | $389,000 |
| Mar 24, '12 - Apr 8, '12 | $369,000 |
| Apr 8, '12 - Apr 24, '12 | $349,000 |
| Apr 24, '12 - Today | $329,000 |
Additional Details
| Air Conditioning | Central |
|---|---|
| Amenities - Unit | Deck, Hardwood Floors, Natural Woodwork, Patio, Tiled Floors, Vaulted Ceiling(s), Washer/Dryer Hookup |
| Appliances | Dishwasher, Disposal, Microwave, Range, Refrigerator, Water Softener - Owned |
| Association Fee | 0.00 |
| Basement | Finished (Livable), Walkout |
| Bath Description | 3/4 Basement, 3/4 Master, Main Floor Full Bath |
| Bedroom 1 Dimensions ex | 14x13 |
| Bedroom 1 Level | Main |
| Bedroom 2 Dimensions ex | 10x10 |
| Bedroom 2 Level | Main |
| Bedroom 3 Dimensions ex | 11x10 |
| Bedroom 3 Level | Main |
| Bedroom 4 Dimensions ex | 17x11 |
| Bedroom 4 Level | Lower |
| Construction Status | Previously Owned |
| Dining Room Description | Eat In Kitchen, Separate/Formal Dining Room |
| Dining Room Dimensionse | 16x10 |
| Dining Room Level | Main |
| Exterior | Wood |
| Extra Room 1 Description | Amusement Room |
| Extra Room 1 Dimensions | 18x17 |
| Extra Room 1 Level | Lower |
| Family Room Characterist | Main Level |
| Family Room Dimensionse | 25x14 |
| Family Room Level | Main |
| Fireplace Characteristic | Amusement Room, Living Room |
| Fuel | Natural Gas |
| Garage Stalls | 2 |
| Handicap Accessible | None |
| Heating | Forced Air |
| Homestead | Yes |
| Kitchen Dimensionsex. 1 | 19x12 |
| Kitchen Level | Main |
| Living Room Dimensionse | 19x16 |
| Living Room Level | Main |
| Lot Description | Corner Lot, Tree Coverage - Medium |
| Number Of Fireplaces | 2 |
| Parking Characteristics | Garage Door Opener, Tuckunder |
| Pool | None |
| Property Identification Number | 0811621230006 |
| PropType | SF |
| Road Frontage | City, Curbs, Paved Streets |
| Roof | Asphalt Shingles |
| roomtype | Dining Room, Family Room, First (1st) Bedroom, Fourth (4th) Bedroom, Kitchen, Living Room, Second (2nd) Bedroom, Third (3rd) Bedroom |
| Sewer | City Sewer/Connected |
| Special Search | 3 BR on One Level, Main Floor Bedroom |
| Style | (SF) One Story |
| Tax Amount | 3781 |
| Tax Year | 2012 |
| transactionType | For Sale |
| Water | City Water/Connected |
| Zoning | Residential-Single |
Location
Bird's Eye
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Don Edam to contact you even if your name is on a Federal or State "Do not call List". | |
The data relating to real estate for sale on this web site comes in part from the Broker ReciprocitySM Program of the Regional Multiple Listing Service of
Minnesota, Inc. All real estate listings are marked with the Broker ReciprocitySM logo, and detailed information about them includes the name of the listing brokers.
Information deemed reliable but not guaranteed.
Copyright 2012 Regional Multiple Listing Service of Minnesota, Inc. All rights reserved.

Information deemed reliable but not guaranteed.
Copyright 2012 Regional Multiple Listing Service of Minnesota, Inc. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.










