Listed with Coldwell Banker Burnet
Spacious and well appointed main floor co-op unit. 2 great sized BR's and 2 baths complement this fine living experience. Beautiful light toned cabinetry throughout kitchen that opens to unit's dining area and generous Living Room. Convenient location!
Property Type(s):
Residential, (CC) High Rise (4+ Levels)
| Year Built | 2003 | County | Hennepin |
|---|
Schools
| School District | 271 - Bloomington |
|---|
Additional Details
| Air Conditioning | Central |
|---|---|
| Amenities - Shared | Car Wash, Deck, Elevator(s), Security Building |
| Amenities - Unit | Deck, Walk-In Closet |
| Appliances | Dishwasher, Range, Refrigerator |
| Association Fee | 939.00 |
| Basement | None |
| Bath Description | Main Floor 3/4 Bath, Main Floor Full Bath |
| Bedroom 1 Dimensions ex | 12x11 |
| Bedroom 1 Level | Main |
| Bedroom 2 Dimensions ex | 11x16 |
| Bedroom 2 Level | Main |
| Construction Status | Previously Owned |
| Dining Room Description | Living/Dining Room |
| Dining Room Dimensionse | 13x9 |
| Dining Room Level | Main |
| Exterior | Brick/Stone, Metal/Vinyl |
| Extra Room 1 Description | Deck |
| Extra Room 1 Dimensions | 6x9 |
| Extra Room 1 Level | Main |
| Fuel | Natural Gas |
| Garage Stalls | 1 |
| Handicap Accessible | Elevator/Lift, Hallways/Doors, Ramp |
| Heating | Forced Air |
| Homestead | Yes |
| Kitchen Dimensionsex. 1 | 12x7 |
| Kitchen Level | Main |
| Living Room Dimensionse | 17x16 |
| Living Room Level | Main |
| Number Of Fireplaces | 0 |
| Parking Characteristics | Heated Garage, Underground Garage |
| Property Identification Number | 1502724220193 |
| PropType | SF |
| Restrictions/Covenants | Pets - Weight/Height Limit, Pets-Cats Allowed, Pets-Dogs Allowed, Seniors - 55+ |
| Road Frontage | City |
| Roof | Age 8 Years or Less, Asphalt Shingles |
| roomtype | Dining Room, Family Room, First (1st) Bedroom, Fourth (4th) Bedroom, Kitchen, Living Room, Second (2nd) Bedroom, Third (3rd) Bedroom |
| Sewer | City Sewer/Connected |
| Shared Rooms | Amusement/Party Rm, Exercise Room |
| Style | (CC) High Rise (4+ Levels) |
| Tax Amount | 1091 |
| Tax Year | 2012 |
| transactionType | For Sale |
| Water | City Water/Connected |
| Zoning | Residential-Single |
Location
Bird's Eye
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Don Edam to contact you even if your name is on a Federal or State "Do not call List". | |
The data relating to real estate for sale on this web site comes in part from the Broker ReciprocitySM Program of the Regional Multiple Listing Service of
Minnesota, Inc. All real estate listings are marked with the Broker ReciprocitySM logo, and detailed information about them includes the name of the listing brokers.
Information deemed reliable but not guaranteed.
Copyright 2012 Regional Multiple Listing Service of Minnesota, Inc. All rights reserved.

Information deemed reliable but not guaranteed.
Copyright 2012 Regional Multiple Listing Service of Minnesota, Inc. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.












