Listed with JBL Companies Commercial
New neighborhood-Beautiful 3 level townhome located in DT Hopkins. Beautiful open floor plan with lg kitchen, dining room and living room. Opt 3 bedroom option.All the bells and whistles included. Granite countertops, SS appliances, etc. Only 7 available!
Property Type(s):
Residential, (TH) Side x Side
| Tract | Marketplace and Main | Year Built | 2012 |
|---|---|---|---|
| County | Hennepin |
Schools
| School District | 270 - Hopkins |
|---|
Additional Details
| Air Conditioning | Central |
|---|---|
| Amenities - Unit | Deck, Hardwood Floors, Multiple Phone Lines, Porch, Tiled Floors, Walk-In Closet |
| Appliances | Air-To-Air Exchanger, Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Washer |
| Association Fee | 145.00 |
| Basement | Finished (Livable), Full |
| Bath Description | 3/4 Basement, Main Floor 1/2 Bath, ULBTH |
| Bedroom 1 Dimensions ex | 21x12 |
| Bedroom 1 Level | Upper |
| Bedroom 2 Dimensions ex | 15x13 |
| Bedroom 2 Level | Upper |
| Construction Status | To Be Built/Floor Plan |
| Dining Room Description | Informal Dining Room, Separate/Formal Dining Room |
| Dining Room Dimensionse | 10x14 |
| Dining Room Level | Main |
| Exterior | Brick/Stone, Fiber Board |
| Extra Room 1 Description | Recreation Room |
| Extra Room 1 Dimensions | 11X8 |
| Extra Room 1 Level | Lower |
| Extra Room 2 Description | Deck |
| Extra Room 2 Dimensions | 4x16 |
| Extra Room 2 Level | Main |
| Extra Room 3 Description | Patio |
| Extra Room 3 Dimensions | 5x15 |
| Extra Room 3 Level | Main |
| Family Room Characterist | Lower Level |
| Family Room Dimensionse | 13x21 |
| Family Room Level | Lower |
| Fuel | Natural Gas |
| Garage Stalls | 2 |
| Handicap Accessible | None |
| Heating | Forced Air |
| Homestead | No |
| Kitchen Dimensionsex. 1 | 12x15 |
| Kitchen Level | Main |
| Living Room Dimensionse | 13x21 |
| Living Room Level | Main |
| Number Of Fireplaces | 0 |
| Parking Characteristics | Attached Garage, Garage Door Opener, Tuckunder |
| Property Identification Number | TBD |
| PropType | SF |
| Restrictions/Covenants | Mandatory Owners Assoc, Pets - Breed Restriction, Pets - Number Limit, Pets - Weight/Height Limit, Pets-Cats Allowed, Pets-Dogs Allowed |
| Roof | Asphalt Shingles |
| roomtype | Deck, Dining Room, Family Room, First (1st) Bedroom, Fourth (4th) Bedroom, Kitchen, Living Room, Patio, Recreation Room, Second (2nd) Bedroom, Third (3rd) Bedroom |
| Sewer | City Sewer/Connected |
| Special Search | 2nd Floor Laundry, 3 BR on One Level |
| Style | (TH) Side x Side |
| Tax Amount | 2863 |
| Tax Year | 2011 |
| transactionType | For Sale |
| Water | City Water/Connected |
| Zoning | Residential-Single |
Location
Bird's Eye
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Don Edam to contact you even if your name is on a Federal or State "Do not call List". | |
The data relating to real estate for sale on this web site comes in part from the Broker ReciprocitySM Program of the Regional Multiple Listing Service of
Minnesota, Inc. All real estate listings are marked with the Broker ReciprocitySM logo, and detailed information about them includes the name of the listing brokers.
Information deemed reliable but not guaranteed.
Copyright 2012 Regional Multiple Listing Service of Minnesota, Inc. All rights reserved.

Information deemed reliable but not guaranteed.
Copyright 2012 Regional Multiple Listing Service of Minnesota, Inc. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.





