Listed with Edina Realty, Inc.
This is it! Southern facing, sunny, open floor plan shows like a model. Vaulted ceilings, 4 season sunroom & true one level livig with main floor laundry. One owner home & lightly lived in. Steps to bike trails & minutes to downtown.
Property Type(s):
Residential, (TH) Side x Side
| Tract | Victoria Ponds | Year Built | 1998 |
|---|---|---|---|
| County | Hennepin | Total Parking | 2 |
Schools
| School District | 283 - St. Louis Park |
|---|
Additional Details
| Air Conditioning | Central |
|---|---|
| Amenities - Unit | Ceiling Fan(s), Deck, Hardwood Floors, In-Ground Sprinkler, Kitchen Window, Natural Woodwork, Patio, Porch, Sun Room, Tiled Floors, Vaulted Ceiling(s), Walk-In Closet, Washer/Dryer Hookup |
| Appliances | Cooktop, Dishwasher, Disposal, Dryer, Exhaust Fan/Hood, Furnace Humidifier, Microwave, Range, Refrigerator, Washer, Water Softener - Owned |
| Association Fee | 275.00 |
| Basement | Egress Windows, Finished (Livable), Full, Sump Pump, Walkout |
| Bath Description | 3/4 Basement, 3/4 Master, Main Floor Full Bath |
| Bedroom 1 Dimensions ex | 15x14 |
| Bedroom 1 Level | Main |
| Bedroom 2 Dimensions ex | 11x11 |
| Bedroom 2 Level | Main |
| Bedroom 3 Dimensions ex | 13x10 |
| Bedroom 3 Level | Lower |
| Bedroom 4 Dimensions ex | 13x13 |
| Bedroom 4 Level | Lower |
| Construction Status | Previously Owned |
| Dining Room Description | Living/Dining Room |
| Dining Room Dimensionse | 13x10 |
| Dining Room Level | Main |
| Exterior | Brick/Stone, Stucco |
| Extra Room 1 Description | Laundry |
| Extra Room 1 Dimensions | 7x5 |
| Extra Room 1 Level | Main |
| Extra Room 2 Description | Four Season Porch |
| Extra Room 2 Dimensions | 11x10 |
| Extra Room 2 Level | Main |
| Extra Room 3 Description | Foyer |
| Extra Room 3 Dimensions | 10x6 |
| Extra Room 3 Level | Main |
| Family Room Characterist | Family Room, Lower Level |
| Family Room Dimensionse | 21x17 |
| Family Room Level | Lower |
| Fencing | None |
| Fireplace Characteristic | Gas Burning, Living Room |
| Fuel | Natural Gas |
| Garage Stalls | 2 |
| Handicap Accessible | None |
| Heating | Forced Air |
| Homestead | Yes |
| Kitchen Dimensionsex. 1 | 13x10 |
| Kitchen Level | Main |
| Lake/Waterfront | Pond |
| Living Room Dimensionse | 21x7 |
| Living Room Level | Main |
| Lot Description | City Bus (w/in 6 blks), Tree Coverage - Light, Zero Lot Line |
| Number Of Fireplaces | 1 |
| Parking Characteristics | Attached Garage, Driveway - Asphalt, Garage Door Opener |
| Pool | None |
| Property Identification Number | 0811721320066 |
| PropType | SF |
| Restrictions/Covenants | Mandatory Owners Assoc, Pets - Number Limit, Pets-Cats Allowed, Pets-Dogs Allowed, Rentals not Permitted |
| Road Frontage | City, Curbs, Paved Streets |
| Roof | Age 8 Years or Less, Asphalt Shingles, Pitched |
| roomtype | Dining Room, Family Room, First (1st) Bedroom, Fourth (4th) Bedroom, Kitchen, Living Room, Second (2nd) Bedroom, Third (3rd) Bedroom |
| Sewer | City Sewer/Connected |
| Special Search | All Living Facilities on One Lev, Main Floor Bedroom, Main Floor Laundry |
| Style | (TH) Side x Side |
| Tax Amount | 4454 |
| Tax Year | 2011 |
| transactionType | For Sale |
| Water | City Water/Connected |
| Zoning | Residential-Single |
Location
Bird's Eye
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Don Edam to contact you even if your name is on a Federal or State "Do not call List". | |
The data relating to real estate for sale on this web site comes in part from the Broker ReciprocitySM Program of the Regional Multiple Listing Service of
Minnesota, Inc. All real estate listings are marked with the Broker ReciprocitySM logo, and detailed information about them includes the name of the listing brokers.
Information deemed reliable but not guaranteed.
Copyright 2012 Regional Multiple Listing Service of Minnesota, Inc. All rights reserved.

Information deemed reliable but not guaranteed.
Copyright 2012 Regional Multiple Listing Service of Minnesota, Inc. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.
















