Listed with Coldwell Banker Burnet
Awesome opportunity! This split-style home features a mother-in-law/duplex situation. All remodeled and ready to move right in; just steps away from everything makes it a must see! Not a drive-by.
Property Type(s):
Residential, (SF) Three Level Split
| Year Built | 1935 | County | Hennepin |
|---|---|---|---|
| Total Parking | 4 |
Schools
| School District | 273 - Edina |
|---|
Price History
| Prior to Mar 15, '12 | $184,900 |
|---|---|
| Mar 15, '12 - Today | $175,000 |
Additional Details
| Air Conditioning | None |
|---|---|
| Association Fee | 0.00 |
| Basement | Concrete Block, Day/Lookout Windows, Egress Windows, Finished (Livable), Full, Walkout |
| Bath Description | 3/4 Basement, Main Floor Full Bath |
| Bedroom 1 Dimensions ex | 14x12 |
| Bedroom 1 Level | Main |
| Bedroom 2 Dimensions ex | 12x12 |
| Bedroom 2 Level | Main |
| Bedroom 3 Dimensions ex | 15x10 |
| Bedroom 3 Level | Lower |
| Construction Status | Previously Owned |
| Dining Room Description | Eat In Kitchen |
| Exterior | Brick/Stone, Shakes |
| Extra Room 1 Description | Second Kitchen |
| Extra Room 1 Dimensions | 14x9 |
| Extra Room 1 Level | Lower |
| Extra Room 2 Description | Amusement Room |
| Extra Room 2 Dimensions | 34x9 |
| Extra Room 2 Level | Lower |
| Family Room Characterist | Lower Level |
| Family Room Dimensionse | 18x9 |
| Family Room Level | Lower |
| Fencing | None |
| Fireplace Characteristic | Amusement Room, Gas Burning |
| Fuel | Natural Gas |
| Garage Stalls | 0 |
| Handicap Accessible | None |
| Heating | Baseboard, Hot Water |
| Homestead | Yes |
| Kitchen Dimensionsex. 1 | 15x12 |
| Kitchen Level | Main |
| Living Room Dimensionse | 17x17 |
| Living Room Level | Main |
| Lot Description | City Bus (w/in 6 blks), Corner Lot, Tree Coverage - Light |
| Number Of Fireplaces | 1 |
| Parking Characteristics | Driveway - Asphalt |
| Property Identification Number | 2002824220080 |
| PropType | SF |
| Road Frontage | City |
| Roof | Asphalt Shingles |
| roomtype | Family Room, First (1st) Bedroom, Fourth (4th) Bedroom, Kitchen, Living Room, Second (2nd) Bedroom, Third (3rd) Bedroom |
| Second Unit | Existing In-Law w/Kitchen |
| Sewer | City Sewer/Connected |
| Style | (SF) Three Level Split |
| Tax Amount | 1889 |
| Tax Year | 2011 |
| transactionType | For Sale |
| Water | City Water/Connected |
| Zoning | Residential-Single |
Location
Bird's Eye
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Don Edam to contact you even if your name is on a Federal or State "Do not call List". | |
The data relating to real estate for sale on this web site comes in part from the Broker ReciprocitySM Program of the Regional Multiple Listing Service of
Minnesota, Inc. All real estate listings are marked with the Broker ReciprocitySM logo, and detailed information about them includes the name of the listing brokers.
Information deemed reliable but not guaranteed.
Copyright 2012 Regional Multiple Listing Service of Minnesota, Inc. All rights reserved.

Information deemed reliable but not guaranteed.
Copyright 2012 Regional Multiple Listing Service of Minnesota, Inc. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.






