Listed with Greater Midwest Realty
Highly Desired 3rd Flr Unit*Skylights, Vaulted Ceilings & Gorgeous Views from Large 3 Season Porch*Kit Resurfaced in 2011 w/New Sinks & Corion Countertops*Master BA Completly Remodeled w/Handicap Accesible Shower*Newly Painted, Carpets Cleaned & New A/C*
Property Type(s):
Residential, (CC) Low Rise (3- Levels)
| Tract | Dewey Hill Rd East | Year Built | 1980 |
|---|---|---|---|
| County | Hennepin |
Schools
| School District | 273 - Edina |
|---|
Price History
| Prior to Feb 19, '12 | $230,000 |
|---|---|
| Feb 19, '12 - Mar 30, '12 | $220,000 |
| Mar 30, '12 - Apr 17, '12 | $210,000 |
| Apr 17, '12 - Today | $199,000 |
Additional Details
| Air Conditioning | Central |
|---|---|
| Amenities - Shared | Car Wash, Deck, Elevator(s), Lawn Sprinkler, Patio, Security Building |
| Amenities - Unit | Ceiling Fan(s), Skylight, Tiled Floors, Vaulted Ceiling(s), Walk-In Closet, Washer/Dryer Hookup |
| Appliances | Cooktop, Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Washer |
| Association Fee | 1427.00 |
| Basement | None |
| Bath Description | Main Floor 3/4 Bath, Main Floor Full Bath, Private Master |
| Bedroom 1 Dimensions ex | 21x11 |
| Bedroom 1 Level | Main |
| Construction Status | Previously Owned |
| Dining Room Description | Breakfast Area, Eat In Kitchen, Separate/Formal Dining Room |
| Dining Room Dimensionse | 9x8 |
| Dining Room Level | Main |
| Exterior | Brick/Stone |
| Extra Room 1 Description | Den |
| Extra Room 1 Dimensions | 13x12 |
| Extra Room 1 Level | Main |
| Extra Room 2 Description | Three Season Porch |
| Extra Room 2 Dimensions | 20x7 |
| Extra Room 2 Level | Main |
| Extra Room 3 Description | Laundry |
| Extra Room 3 Dimensions | 8x7 |
| Extra Room 3 Level | Main |
| Fireplace Characteristic | Gas Burning |
| Fuel | Natural Gas |
| Garage Stalls | 1 |
| Handicap Accessible | Elevator/Lift, Hallways/Doors, No Stairs, Other |
| Heating | Baseboard |
| Homestead | Yes |
| Kitchen Dimensionsex. 1 | 15x9 |
| Kitchen Level | Main |
| Living Room Dimensionse | 24x15 |
| Living Room Level | Main |
| Lot Description | Tree Coverage - Medium |
| Number Of Fireplaces | 1 |
| Parking Characteristics | Assigned, Attached Garage, Garage Door Opener, Heated Garage, Secured, Underground Garage |
| Pool | Below Ground, Heated, Indoor, Shared |
| Property Identification Number | 0811621420320 |
| PropType | SF |
| Restrictions/Covenants | Mandatory Owners Assoc, Pets Not Allowed, Rentals not Permitted |
| Road Frontage | City, Curbs, Paved Streets, Sidewalks |
| Roof | Age Over 8 Years, Flat |
| roomtype | Dining Room, Family Room, First (1st) Bedroom, Fourth (4th) Bedroom, Kitchen, Living Room, Second (2nd) Bedroom, Third (3rd) Bedroom |
| Sewer | City Sewer/Connected |
| Shared Rooms | Amusement/Party Rm, Exercise Room, Guest Suite |
| Special Search | All Living Facilities on One Lev, Main Floor Bedroom, Main Floor Laundry |
| Style | (CC) Low Rise (3- Levels) |
| Tax Amount | 2428 |
| Tax Year | 2011 |
| transactionType | For Sale |
| Water | City Water/Connected |
| Zoning | Residential-Single |
Location
Bird's Eye
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Don Edam to contact you even if your name is on a Federal or State "Do not call List". | |
The data relating to real estate for sale on this web site comes in part from the Broker ReciprocitySM Program of the Regional Multiple Listing Service of
Minnesota, Inc. All real estate listings are marked with the Broker ReciprocitySM logo, and detailed information about them includes the name of the listing brokers.
Information deemed reliable but not guaranteed.
Copyright 2012 Regional Multiple Listing Service of Minnesota, Inc. All rights reserved.

Information deemed reliable but not guaranteed.
Copyright 2012 Regional Multiple Listing Service of Minnesota, Inc. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.

















