Listed with Coldwell Banker Burnet
Rare opportunity to obtain 5th flr unit w/views of park & river. Interior brick walls, old metal door, double balcony, polished concrete floors, top of the line appliances and stainless kitchen cabinet all included. Ready for buyer to design and finish.
Property Type(s):
Residential, (CC) High Rise (4+ Levels)
| Tract | Itasca | Year Built | 1906 |
|---|---|---|---|
| Community | North Loop | County | Hennepin |
Schools
| School District | 1 - Minneapolis |
|---|
Price History
| Prior to Apr 5, '12 | $349,500 |
|---|---|
| Apr 5, '12 - Today | $339,500 |
Additional Details
| Air Conditioning | Central |
|---|---|
| Amenities - Shared | Concrete Floors & Walls, Elevator(s), Fire Sprinkler System, Security Building |
| Amenities - Unit | Balcony, Security System |
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Washer |
| Association Fee | 816.00 |
| Basement | None |
| Bath Description | Main Floor Full Bath |
| Bedroom 1 Level | Main |
| Construction Status | Previously Owned |
| Exterior | Brick/Stone |
| Fencing | None |
| Fuel | Natural Gas |
| Garage Stalls | 1 |
| Handicap Accessible | Elevator/Lift |
| Heating | Baseboard, Hot Water |
| Homestead | Yes |
| Kitchen Level | Main |
| Living Room Level | Main |
| Lot Description | City Bus (w/in 6 blks), Tree Coverage - Light |
| Neighborhood | North Loop |
| Number Of Fireplaces | 0 |
| Parking Characteristics | Assigned, Fee, Garage Door Opener, Underground Garage |
| Property Identification Number | 2202924120080 |
| PropType | SF |
| Restrictions/Covenants | Architecture Committee, Mandatory Owners Assoc, Pets - Number Limit, Pets-Cats Allowed, Pets-Dogs Allowed |
| Road Frontage | City, Curbs, Paved Streets, Sidewalks |
| Roof | Flat |
| roomtype | Dining Room, Family Room, First (1st) Bedroom, Fourth (4th) Bedroom, Kitchen, Living Room, Second (2nd) Bedroom, Third (3rd) Bedroom |
| Sewer | City Sewer/Connected |
| Special Search | All Living Facilities on One Lev, Main Floor Bedroom |
| Style | (CC) High Rise (4+ Levels) |
| Tax Amount | 4345 |
| Tax Year | 2012 |
| transactionType | For Sale |
| Water | City Water/Connected |
| Zoning | Residential-Single |
Location
Bird's Eye
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Don Edam to contact you even if your name is on a Federal or State "Do not call List". | |
The data relating to real estate for sale on this web site comes in part from the Broker ReciprocitySM Program of the Regional Multiple Listing Service of
Minnesota, Inc. All real estate listings are marked with the Broker ReciprocitySM logo, and detailed information about them includes the name of the listing brokers.
Information deemed reliable but not guaranteed.
Copyright 2012 Regional Multiple Listing Service of Minnesota, Inc. All rights reserved.

Information deemed reliable but not guaranteed.
Copyright 2012 Regional Multiple Listing Service of Minnesota, Inc. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.



















