Listed with RE/MAX Results
Delightful, surprising, light-filled & spacious 1.5 story in excellent condition - updated kitchen, beautiful ceramic bath, huge main floor family room and a lovely, sunny deck and big fenced yard. New windows/ furnace.
Property Type(s):
Residential, (SF) One 1/2 Stories
| Year Built | 1947 | County | Hennepin |
|---|---|---|---|
| Total Parking | 1 |
Schools
| School District | 280 - Richfield |
|---|
Price History
| Prior to Mar 12, '12 | $194,500 |
|---|---|
| Mar 12, '12 - May 7, '12 | $184,500 |
| May 7, '12 - Today | $175,000 |
Additional Details
| Air Conditioning | Central |
|---|---|
| Amenities - Unit | Deck, Hardwood Floors, Kitchen Window, Natural Woodwork, Tiled Floors, Vaulted Ceiling(s) |
| Appliances | Dishwasher, Dryer, Microwave, Range, Refrigerator, Washer |
| Association Fee | 0.00 |
| Basement | Egress Windows, Finished (Livable), Full |
| Bath Description | Main Floor Full Bath |
| Bedroom 1 Dimensions ex | 20X12 |
| Bedroom 1 Level | Upper |
| Bedroom 2 Dimensions ex | 18X11 |
| Bedroom 2 Level | Main |
| Bedroom 3 Dimensions ex | 10x10 |
| Bedroom 3 Level | Lower |
| Construction Status | Previously Owned |
| Exterior | Metal/Vinyl |
| Extra Room 1 Description | Deck |
| Extra Room 1 Dimensions | 14X10 |
| Extra Room 1 Level | Main |
| Family Room Characterist | Main Level |
| Family Room Dimensionse | 23X18 |
| Family Room Level | Main |
| Fencing | Chain Link |
| Fireplace Characteristic | Living Room |
| Fuel | Natural Gas |
| Garage Stalls | 1 |
| Handicap Accessible | None |
| Heating | Forced Air |
| Homestead | Yes |
| Kitchen Dimensionsex. 1 | 12X9 |
| Kitchen Level | Main |
| Living Room Dimensionse | 26X11 |
| Living Room Level | Main |
| Number Of Fireplaces | 1 |
| Parking Characteristics | Attached Garage |
| Property Identification Number | 2602824130129 |
| PropType | SF |
| roomtype | Dining Room, Family Room, First (1st) Bedroom, Fourth (4th) Bedroom, Kitchen, Living Room, Second (2nd) Bedroom, Third (3rd) Bedroom |
| Sewer | City Sewer/Connected |
| Special Search | Main Floor Bedroom |
| Style | (SF) One 1/2 Stories |
| Tax Amount | 2465 |
| Tax Year | 2011 |
| transactionType | For Sale |
| Water | City Water/Connected |
| Zoning | Residential-Single |
Location
Bird's Eye
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Don Edam to contact you even if your name is on a Federal or State "Do not call List". | |
The data relating to real estate for sale on this web site comes in part from the Broker ReciprocitySM Program of the Regional Multiple Listing Service of
Minnesota, Inc. All real estate listings are marked with the Broker ReciprocitySM logo, and detailed information about them includes the name of the listing brokers.
Information deemed reliable but not guaranteed.
Copyright 2012 Regional Multiple Listing Service of Minnesota, Inc. All rights reserved.

Information deemed reliable but not guaranteed.
Copyright 2012 Regional Multiple Listing Service of Minnesota, Inc. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.

















