Listed with Bridge Realty, LLC
Great Edina/Southdale location. Corner end unit for privacy and large room sizes with elevators. Amenities include security, indoor parking & pool. Freshly painted, with new carpet.
Property Type(s):
Residential, (CC) High Rise (4+ Levels)
| Tract | York of Edina | Year Built | 1966 |
|---|---|---|---|
| County | Hennepin |
Schools
| School District | 280 - Richfield |
|---|
Price History
| Prior to Mar 6, '12 | $109,900 |
|---|---|
| Mar 6, '12 - Apr 2, '12 | $94,900 |
| Apr 2, '12 - Today | $89,900 |
Additional Details
| Air Conditioning | Central |
|---|---|
| Amenities - Shared | Coin-op Laundry Owned, Lawn Sprinkler, Patio, Sauna, Security Building |
| Amenities - Unit | Porch, Walk-In Closet |
| Appliances | Dishwasher, Microwave, Range, Refrigerator |
| Association Fee | 425.00 |
| Basement | None |
| Bath Description | 3/4 Master, Main Floor Full Bath |
| Bedroom 1 Dimensions ex | 16x11 |
| Bedroom 1 Level | Main |
| Bedroom 2 Dimensions ex | 15x11 |
| Bedroom 2 Level | Main |
| Construction Status | Previously Owned |
| Dining Room Description | Living/Dining Room |
| Dining Room Dimensionse | 9x9 |
| Dining Room Level | Main |
| Exterior | Stucco |
| Extra Room 1 Description | Porch |
| Extra Room 1 Dimensions | 14x6 |
| Extra Room 1 Level | Main |
| Fuel | Natural Gas |
| Garage Stalls | 1 |
| Handicap Accessible | Elevator/Lift, No Stairs |
| Heating | Forced Air |
| Homestead | Yes |
| Kitchen Dimensionsex. 1 | 11x8 |
| Kitchen Level | Main |
| Living Room Dimensionse | 23x14 |
| Living Room Level | Main |
| Lot Description | Irregular Lot |
| Number Of Fireplaces | 0 |
| Parking Characteristics | Garage Door Opener, Heated Garage, Insulated Garage, Underground Garage |
| Pool | Indoor |
| Property Identification Number | 2902824240072 |
| PropType | SF |
| Restrictions/Covenants | Pets Not Allowed, Rentals not Permitted |
| roomtype | Dining Room, Family Room, First (1st) Bedroom, Fourth (4th) Bedroom, Kitchen, Living Room, Second (2nd) Bedroom, Third (3rd) Bedroom |
| Sewer | City Sewer/Connected |
| Shared Rooms | Amusement/Party Rm, Guest Suite |
| Style | (CC) High Rise (4+ Levels) |
| Tax Amount | 1032 |
| Tax Year | 2012 |
| transactionType | For Sale |
| Water | City Water/Connected |
| Zoning | Residential-Multi-Family |
Location
Bird's Eye
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Don Edam to contact you even if your name is on a Federal or State "Do not call List". | |
The data relating to real estate for sale on this web site comes in part from the Broker ReciprocitySM Program of the Regional Multiple Listing Service of
Minnesota, Inc. All real estate listings are marked with the Broker ReciprocitySM logo, and detailed information about them includes the name of the listing brokers.
Information deemed reliable but not guaranteed.
Copyright 2012 Regional Multiple Listing Service of Minnesota, Inc. All rights reserved.

Information deemed reliable but not guaranteed.
Copyright 2012 Regional Multiple Listing Service of Minnesota, Inc. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.









