Listed with Coldwell Banker Burnet
Fabulous loft in historic "Whitney Square" Warehouse District. 14'ceiling w/florr to ceiling windows, exposed brick,wood beams,hardwood floors,jacuzzi,secured elevator,assigned parking. Walk to Twin's Stadium & trails along the river!
Property Type(s):
Residential, (CC) High Rise (4+ Levels)
| Tract | Whitney Square Condo | Year Built | 1896 |
|---|---|---|---|
| Community | North Loop | County | Hennepin |
| Total Parking | 1 |
Schools
| School District | 1 - Minneapolis |
|---|
Additional Details
| Air Conditioning | Central |
|---|---|
| Amenities - Shared | Coin-op Laundry Owned, Concrete Floors & Walls, Elevator(s), Security Building |
| Amenities - Unit | Hardwood Floors, Multiple Phone Lines, Natural Woodwork, Tiled Floors, Walk-In Closet, Washer/Dryer Hookup |
| Appliances | Dishwasher, Disposal, Dryer, Exhaust Fan/Hood, Range, Refrigerator, Washer |
| Association Fee | 278.00 |
| Basement | None |
| Bath Description | Main Floor Full Bath, Whirlpool |
| Bedroom 1 Dimensions ex | 12x14 |
| Bedroom 1 Level | Main |
| Construction Status | Previously Owned |
| Dining Room Description | Kitchen/Dining Room, Living/Dining Room |
| Dining Room Dimensionse | 10x14 |
| Dining Room Level | Main |
| Exterior | Brick/Stone |
| Family Room Characterist | Loft |
| Fencing | None |
| Fuel | Electric, Natural Gas |
| Garage Stalls | 0 |
| Handicap Accessible | Hallways/Doors |
| Heating | Forced Air |
| Homestead | No |
| Kitchen Dimensionsex. 1 | 09x14 |
| Kitchen Level | Main |
| Living Room Dimensionse | 12x28 |
| Living Room Level | Main |
| Lot Description | City Bus (w/in 6 blks), Corner Lot, Zero Lot Line |
| Neighborhood | North Loop |
| Number Of Fireplaces | 0 |
| Parking Characteristics | Assigned, Driveway - Shared, Secured, Uncovered/Open, Units Vary |
| Property Identification Number | 2202924140187 |
| PropType | SF |
| Restrictions/Covenants | Mandatory Owners Assoc, Pets - Weight/Height Limit, Pets-Cats Allowed, Pets-Dogs Allowed |
| Road Frontage | City, Curbs, Paved Streets, Sidewalks |
| Roof | Flat, Tar/Gravel |
| roomtype | Dining Room, Family Room, First (1st) Bedroom, Fourth (4th) Bedroom, Kitchen, Living Room, Second (2nd) Bedroom, Third (3rd) Bedroom |
| Sewer | City Sewer/Connected |
| Special Search | Main Floor Bedroom, Main Floor Laundry |
| Style | (CC) High Rise (4+ Levels) |
| Tax Amount | 3616 |
| Tax Year | 2011 |
| transactionType | For Sale |
| Water | City Water/Connected |
| Zoning | Residential-Multi-Family, Residential-Single |
Location
Bird's Eye
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Don Edam to contact you even if your name is on a Federal or State "Do not call List". | |
The data relating to real estate for sale on this web site comes in part from the Broker ReciprocitySM Program of the Regional Multiple Listing Service of
Minnesota, Inc. All real estate listings are marked with the Broker ReciprocitySM logo, and detailed information about them includes the name of the listing brokers.
Information deemed reliable but not guaranteed.
Copyright 2012 Regional Multiple Listing Service of Minnesota, Inc. All rights reserved.

Information deemed reliable but not guaranteed.
Copyright 2012 Regional Multiple Listing Service of Minnesota, Inc. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.



















