Listed with Coldwell Banker Burnet
Nokomis beauty! Fully remodeled in '09. Brazilian Cherry flrs thruout, custom kit cabs & LR. Full tiled BAs on both levels. 32x16 inground pool. Fridgidaire SS kit appls. 3 blocks to Lake Nokomis. LR bay window. Spacious kit. Full Bsmt. Updated wndws.
Property Type(s):
Residential, (SF) One 1/2 Stories
| Year Built | 1952 | Community | Wenonah |
|---|---|---|---|
| County | Hennepin |
Schools
| School District | 1 - Minneapolis |
|---|
Additional Details
| Air Conditioning | Central |
|---|---|
| Amenities - Unit | Ceiling Fan(s), Hardwood Floors, Kitchen Window, Patio, Sun Room, Tiled Floors, Walk-In Closet |
| Appliances | Cooktop, Dishwasher, Dryer, Exhaust Fan/Hood, Freezer, Microwave, Range, Refrigerator, Washer |
| Association Fee | 0.00 |
| Basement | Full |
| Bath Description | Main Floor Full Bath, ULBTH |
| Bedroom 1 Dimensions ex | 12x10 |
| Bedroom 1 Level | Main |
| Bedroom 2 Dimensions ex | 11x10 |
| Bedroom 2 Level | Main |
| Bedroom 3 Dimensions ex | 10x14 |
| Bedroom 3 Level | Upper |
| Bedroom 4 Dimensions ex | 10x10 |
| Bedroom 4 Level | Main |
| Construction Status | Previously Owned |
| Dining Room Description | Informal Dining Room |
| Dining Room Dimensionse | 8x10 |
| Dining Room Level | Main |
| Exterior | Metal/Vinyl |
| Fencing | Wood |
| Fireplace Characteristic | Electric, Living Room |
| Fuel | Natural Gas |
| Garage Stalls | 1 |
| Handicap Accessible | None |
| Heating | Forced Air |
| Homestead | Yes |
| Kitchen Dimensionsex. 1 | 13x10 |
| Kitchen Level | Main |
| Living Room Dimensionse | 15x12 |
| Living Room Level | Main |
| Lot Description | City Bus (w/in 6 blks) |
| Neighborhood | Wenonah |
| Number Of Fireplaces | 1 |
| Parking Characteristics | Detached Garage |
| Pool | Below Ground |
| Property Identification Number | 2402824130123 |
| PropType | SF |
| Road Frontage | City |
| Roof | Asphalt Shingles |
| roomtype | Dining Room, Family Room, First (1st) Bedroom, Fourth (4th) Bedroom, Kitchen, Living Room, Second (2nd) Bedroom, Third (3rd) Bedroom |
| Sewer | City Sewer/Connected |
| Style | (SF) One 1/2 Stories |
| Tax Amount | 3581 |
| Tax Year | 2011 |
| transactionType | For Sale |
| Water | City Water/Connected |
| Zoning | Residential-Single |
Location
Bird's Eye
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Don Edam to contact you even if your name is on a Federal or State "Do not call List". | |
The data relating to real estate for sale on this web site comes in part from the Broker ReciprocitySM Program of the Regional Multiple Listing Service of
Minnesota, Inc. All real estate listings are marked with the Broker ReciprocitySM logo, and detailed information about them includes the name of the listing brokers.
Information deemed reliable but not guaranteed.
Copyright 2012 Regional Multiple Listing Service of Minnesota, Inc. All rights reserved.

Information deemed reliable but not guaranteed.
Copyright 2012 Regional Multiple Listing Service of Minnesota, Inc. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.


















