Listed with USA Dream Home Realty Inc
Larger than it looks-almost 1900 sq ft! Eat-in kit, 2 large br-each with access to deck overlooking private back yard. Walk out LL fam rm includes wet bar, game area and home theater. LL den could be a br w/ egress, full fence, paver patio, cul de sac.
Property Type(s):
Residential, (SF) One Story
| Year Built | 1982 | Community | North End/South Como |
|---|---|---|---|
| County | Ramsey | Total Parking | 2 |
Schools
| School District | 625 - St. Paul |
|---|
Price History
| Prior to Feb 16, '12 | $149,900 |
|---|---|
| Feb 16, '12 - Feb 19, '12 | $139,900 |
| Feb 19, '12 - Mar 4, '12 | $129,900 |
| Mar 4, '12 - Mar 17, '12 | $119,900 |
| Mar 17, '12 - Mar 18, '12 | $109,900 |
| Mar 18, '12 - Apr 2, '12 | $104,900 |
| Apr 2, '12 - May 4, '12 | $99,900 |
| May 4, '12 - May 21, '12 | $89,900 |
| May 21, '12 - Today | $84,900 |
Additional Details
| Air Conditioning | Central |
|---|---|
| Amenities - Unit | Deck, Patio |
| Appliances | Dryer, Exhaust Fan/Hood, Range, Refrigerator, Washer |
| Association Fee | 0.00 |
| Basement | Finished (Livable), Full, Walkout |
| Bath Description | 3/4 Basement, Main Floor Full Bath |
| Bedroom 1 Dimensions ex | 15x11 |
| Bedroom 1 Level | Main |
| Bedroom 2 Dimensions ex | 15x11 |
| Bedroom 2 Level | Main |
| Construction Status | Previously Owned |
| Dining Room Description | Eat In Kitchen |
| Exterior | Fiber Board |
| Extra Room 1 Description | Den |
| Extra Room 1 Dimensions | 15x11 |
| Extra Room 1 Level | Lower |
| Family Room Characterist | Lower Level |
| Family Room Dimensionse | 21x18 |
| Family Room Level | Lower |
| Fencing | Full, Wire |
| Fuel | Natural Gas |
| Garage Stalls | 0 |
| Handicap Accessible | None |
| Heating | Forced Air |
| Homestead | Yes |
| Kitchen Dimensionsex. 1 | 18x12 |
| Kitchen Level | Main |
| Living Room Dimensionse | 15x12 |
| Living Room Level | Main |
| Lot Description | Tree Coverage - Medium |
| Neighborhood | North End/South Como |
| Number Of Fireplaces | 0 |
| Parking Characteristics | Driveway - Concrete |
| Property Identification Number | 192922210096 |
| PropType | SF |
| Road Frontage | City, Cul De Sac |
| Roof | Asphalt Shingles |
| roomtype | Dining Room, Family Room, First (1st) Bedroom, Fourth (4th) Bedroom, Kitchen, Living Room, Second (2nd) Bedroom, Third (3rd) Bedroom |
| Sewer | City Sewer/Connected |
| Style | (SF) One Story |
| Tax Amount | 1676 |
| Tax Year | 2011 |
| transactionType | For Sale |
| Water | City Water/Connected |
| Zoning | Residential-Single |
Location
Bird's Eye
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Don Edam to contact you even if your name is on a Federal or State "Do not call List". | |
The data relating to real estate for sale on this web site comes in part from the Broker ReciprocitySM Program of the Regional Multiple Listing Service of
Minnesota, Inc. All real estate listings are marked with the Broker ReciprocitySM logo, and detailed information about them includes the name of the listing brokers.
Information deemed reliable but not guaranteed.
Copyright 2012 Regional Multiple Listing Service of Minnesota, Inc. All rights reserved.

Information deemed reliable but not guaranteed.
Copyright 2012 Regional Multiple Listing Service of Minnesota, Inc. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.









