|
Listed with Realty Pro
Large 4 season porch, terrific views, lots of space, mother-in-law set aparment is an option in the basement, well powered sprinkler
Property Type(s):
Residential, (SF) One Story
| Year Built | 1956 | County | Hennepin |
|---|
Schools
| School District | 270 - Hopkins |
|---|
Additional Details
| Agricultural Water | Well |
|---|---|
| Air Conditioning | Wall, Window |
| Amenities - Unit | Ceiling Fan(s), Deck, In-Ground Sprinkler, Kitchen Window, Natural Woodwork, Porch, Tiled Floors, Vaulted Ceiling(s), Walk-In Closet, Washer/Dryer Hookup |
| Appliances | Cooktop, Dishwasher, Dryer, Exhaust Fan/Hood, Freezer, Range, Refrigerator, Wall Oven, Washer |
| Association Fee | 0.00 |
| Basement | Concrete Block, Day/Lookout Windows, Finished (Livable), Full, Walkout |
| Bath Description | 3/4 Basement, Main Floor 1/2 Bath, Main Floor Full Bath |
| Bedroom 1 Dimensions ex | 13.5x12 |
| Bedroom 1 Level | Main |
| Bedroom 2 Dimensions ex | 12x10 |
| Bedroom 2 Level | Main |
| Bedroom 3 Dimensions ex | 13x10.5 |
| Bedroom 3 Level | Main |
| Bedroom 4 Dimensions ex | nonconf |
| Bedroom 4 Level | Lower |
| Construction Status | Previously Owned |
| Dining Room Description | Informal Dining Room |
| Dining Room Dimensionse | 16x9 |
| Dining Room Level | Main |
| Exterior | Metal/Vinyl |
| Extra Room 1 Description | Porch |
| Extra Room 1 Dimensions | 26x16 |
| Extra Room 1 Level | Main |
| Extra Room 2 Description | Family Room |
| Extra Room 2 Dimensions | 28.5x16 |
| Extra Room 2 Level | Main |
| Extra Room 3 Description | Deck |
| Extra Room 3 Dimensions | 26x10 |
| Extra Room 3 Level | Main |
| Extra Room 4 Description | Den |
| Extra Room 4 Level | Lower |
| Extra Room 5 Description | Off Season Cedar Closet |
| Extra Room 5 Level | Lower |
| Extra Room 6 Description | Second Kitchen |
| Extra Room 6 Dimensions | 13.5x12 |
| Extra Room 6 Level | Lower |
| Family Room Characterist | Lower Level |
| Family Room Dimensionse | 28.5x16 |
| Family Room Level | Main |
| Fencing | Chain Link, Other |
| Fireplace Characteristic | Family Room, Living Room |
| Fuel | Natural Gas |
| Garage Stalls | 2 |
| Handicap Accessible | None |
| Heating | Hot Water, Other, Space/Wall Heater |
| Homestead | Yes |
| Kitchen Dimensionsex. 1 | 13x12 |
| Kitchen Level | Main |
| Living Room Dimensionse | 15.5x13 |
| Living Room Level | Main |
| Lot Description | City Bus (w/in 6 blks), Irregular Lot, Tree Coverage - Medium |
| Number Of Fireplaces | 2 |
| Parking Characteristics | Attached Garage, Driveway - Asphalt, Driveway - Concrete, Heated Garage, Insulated Garage, Tuckunder |
| Property Identification Number | 2611722310002 |
| PropType | SF |
| Road Frontage | City, Cul De Sac, Paved Streets |
| Roof | Age Over 8 Years, Asphalt Shingles |
| roomtype | Dining Room, Family Room, First (1st) Bedroom, Fourth (4th) Bedroom, Kitchen, Living Room, Second (2nd) Bedroom, Third (3rd) Bedroom |
| Second Unit | Easily Divided, Existing In-Law w/Bath, Existing In-Law w/Kitchen |
| Sewer | City Sewer/Connected |
| Special Search | 3 BR on One Level, All Living Facilities on One Lev, Main Floor Bedroom, Main Floor Laundry |
| Style | (SF) One Story |
| Tax Amount | 4345 |
| Tax Year | 2012 |
| transactionType | For Sale |
| Water | City Water/Connected |
| Zoning | Residential-Single |
Location
Bird's Eye
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Don Edam to contact you even if your name is on a Federal or State "Do not call List". | |
The data relating to real estate for sale on this web site comes in part from the Broker ReciprocitySM Program of the Regional Multiple Listing Service of
Minnesota, Inc. All real estate listings are marked with the Broker ReciprocitySM logo, and detailed information about them includes the name of the listing brokers.
Information deemed reliable but not guaranteed.
Copyright 2012 Regional Multiple Listing Service of Minnesota, Inc. All rights reserved.

Information deemed reliable but not guaranteed.
Copyright 2012 Regional Multiple Listing Service of Minnesota, Inc. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.











