Listed with Counselor Realty, Inc
GREAT 4BR RAMBLER-NEW ROOF '08 , HIGH EFFICENT FURN & C/A INSTALLED '10, WATER EHATER NEW '09, NEW FACIA & GUTTERS '08, NEW SEWER LINE TO STREET '08-NEW GARAGE DOOR & OPENER-FENCED YD W/PATIO IN BACK YD-2 BLKS TO ELEM SCHOOL-3BR MAIN FLOOR-CUSTOM BLINDS.
Property Type(s):
Residential, (SF) One Story
| Tract | FALLDENS 3RD ADDN | Year Built | 1953 |
|---|---|---|---|
| County | Hennepin | Total Parking | 2 |
Schools
| School District | 280 - Richfield |
|---|
Additional Details
| Air Conditioning | Central |
|---|---|
| Amenities - Unit | Hardwood Floors, Kitchen Window, Washer/Dryer Hookup |
| Appliances | Dishwasher, Exhaust Fan/Hood, Range, Refrigerator |
| Association Fee | 0.00 |
| Basement | Egress Windows, Finished (Livable), Full |
| Bath Description | Main Floor Full Bath |
| Bedroom 1 Dimensions ex | 12X11 |
| Bedroom 1 Level | Main |
| Bedroom 2 Dimensions ex | 12X09 |
| Bedroom 2 Level | Main |
| Bedroom 3 Dimensions ex | 12X09 |
| Bedroom 3 Level | Main |
| Bedroom 4 Dimensions ex | 12X10 |
| Bedroom 4 Level | Lower |
| Construction Status | Previously Owned |
| Dining Room Description | Kitchen/Dining Room, Separate/Formal Dining Room |
| Exterior | Metal/Vinyl |
| Family Room Characterist | Lower Level |
| Family Room Dimensionse | 23X11 |
| Family Room Level | Lower |
| Fencing | Partial |
| Fuel | Natural Gas |
| Garage Stalls | 1 |
| Handicap Accessible | None |
| Heating | Forced Air |
| Homestead | Yes |
| Kitchen Dimensionsex. 1 | 12X11 |
| Kitchen Level | Main |
| Living Room Dimensionse | 22X11 |
| Living Room Level | Main |
| Lot Description | City Bus (w/in 6 blks), Tree Coverage - Medium |
| Number Of Fireplaces | 0 |
| Parking Characteristics | Detached Garage, Driveway - Asphalt |
| Property Identification Number | 3502824210015 |
| PropType | SF |
| Road Frontage | City, Paved Streets |
| Roof | Age 8 Years or Less, Asphalt Shingles |
| roomtype | Dining Room, Family Room, First (1st) Bedroom, Fourth (4th) Bedroom, Kitchen, Living Room, Second (2nd) Bedroom, Third (3rd) Bedroom |
| Sewer | City Sewer/Connected |
| Special Search | 3 BR on One Level, Main Floor Bedroom |
| Style | (SF) One Story |
| Tax Amount | 2292 |
| Tax Year | 2011 |
| transactionType | For Sale |
| Water | City Water/Connected |
| Zoning | Residential-Single |
Location
Bird's Eye
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Don Edam to contact you even if your name is on a Federal or State "Do not call List". | |
The data relating to real estate for sale on this web site comes in part from the Broker ReciprocitySM Program of the Regional Multiple Listing Service of
Minnesota, Inc. All real estate listings are marked with the Broker ReciprocitySM logo, and detailed information about them includes the name of the listing brokers.
Information deemed reliable but not guaranteed.
Copyright 2012 Regional Multiple Listing Service of Minnesota, Inc. All rights reserved.

Information deemed reliable but not guaranteed.
Copyright 2012 Regional Multiple Listing Service of Minnesota, Inc. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.


















