|
Listed with Edina Realty, Inc.
Classic colonial on a quiet street in a premier neighborhood near 51 acre city park with lots of amenities. Extensive renovations include a new kitchen with granite counters and cherry cabinets, family room off kitchen with built-in entertainment center.
Property Type(s):
Residential, (SF) Two Stories
| Year Built | 1968 | County | Hennepin |
|---|
Schools
| School District | 273 - Edina |
|---|
Additional Details
| Air Conditioning | Central |
|---|---|
| Amenities - Unit | Deck, Exercise Room, Hardwood Floors, In-Ground Sprinkler, Kitchen Window, Multiple Phone Lines, Natural Woodwork, Patio, Tiled Floors, Walk-In Closet, Washer/Dryer Hookup |
| Appliances | Cooktop, Dishwasher, Dryer, Freezer, Microwave, Refrigerator, Wall Oven, Washer |
| Association Fee | 0.00 |
| Basement | Finished (Livable), Full, Walkout |
| Bath Description | 1/2 Basement, 3/4 Master, Main Floor 1/2 Bath, Private Master |
| Bedroom 1 Dimensions ex | 19x13 |
| Bedroom 1 Level | Upper |
| Bedroom 2 Dimensions ex | 16x12 |
| Bedroom 2 Level | Upper |
| Bedroom 3 Dimensions ex | 13x12 |
| Bedroom 3 Level | Upper |
| Bedroom 4 Dimensions ex | 12x12 |
| Bedroom 4 Level | Upper |
| Construction Status | Previously Owned |
| Dining Room Description | Separate/Formal Dining Room |
| Dining Room Dimensionse | 13x13 |
| Dining Room Level | Main |
| Exterior | Wood |
| Extra Room 1 Description | Amusement Room |
| Extra Room 1 Dimensions | 23x14 |
| Extra Room 1 Level | Lower |
| Extra Room 2 Description | Mud Room |
| Extra Room 2 Dimensions | 15x06 |
| Extra Room 2 Level | Main |
| Extra Room 3 Description | Office |
| Extra Room 3 Dimensions | 13x12 |
| Extra Room 3 Level | Upper |
| Extra Room 4 Description | Exercise Room |
| Extra Room 4 Level | Lower |
| Extra Room 5 Description | Office |
| Extra Room 5 Level | Lower |
| Family Room Dimensionse | 21x15 |
| Family Room Level | Main |
| Fencing | Other |
| Fireplace Characteristic | Amusement Room, Family Room |
| Fuel | Natural Gas |
| Garage Stalls | 3 |
| Handicap Accessible | None |
| Heating | Forced Air |
| Homestead | Yes |
| Kitchen Dimensionsex. 1 | 19x15 |
| Kitchen Level | Main |
| Living Room Dimensionse | 26x15 |
| Living Room Level | Main |
| Number Of Fireplaces | 2 |
| Parking Characteristics | Attached Garage, Garage Door Opener |
| Property Identification Number | 3111721130023 |
| PropType | SF |
| Roof | Asphalt Shingles |
| roomtype | Dining Room, Family Room, First (1st) Bedroom, Fourth (4th) Bedroom, Kitchen, Living Room, Second (2nd) Bedroom, Third (3rd) Bedroom |
| Sewer | City Sewer/Connected |
| Special Search | 3 BR on One Level, 4 BR on One Level, Main Floor Laundry |
| Style | (SF) Two Stories |
| Tax Amount | 9796 |
| Tax Year | 2011 |
| transactionType | For Sale |
| Water | City Water/Connected |
| Zoning | Residential-Single |
Location
Bird's Eye
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Don Edam to contact you even if your name is on a Federal or State "Do not call List". | |
The data relating to real estate for sale on this web site comes in part from the Broker ReciprocitySM Program of the Regional Multiple Listing Service of
Minnesota, Inc. All real estate listings are marked with the Broker ReciprocitySM logo, and detailed information about them includes the name of the listing brokers.
Information deemed reliable but not guaranteed.
Copyright 2012 Regional Multiple Listing Service of Minnesota, Inc. All rights reserved.

Information deemed reliable but not guaranteed.
Copyright 2012 Regional Multiple Listing Service of Minnesota, Inc. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.



















