|
Listed with Coldwell Banker Burnet
MOTIVATED SELLER! Rare Offering - Oakridge Manor Co-op 3rd floor, east exposure end unit - completely renovated, recently updated - quiet building - screen porch! Great location - pool - elevator. New party room too!
Property Type(s):
Residential, (CC) Low Rise (3- Levels)
| Tract | Oakridge Manor | Year Built | 1970 |
|---|---|---|---|
| County | Hennepin |
Schools
| School District | 270 - Hopkins |
|---|
Additional Details
| Air Conditioning | Central |
|---|---|
| Amenities - Unit | Porch, Security System, Tiled Floors |
| Appliances | Dishwasher, Exhaust Fan/Hood, Microwave, Range, Refrigerator |
| Association Fee | 452.00 |
| Basement | None |
| Bath Description | 1/2 Master, Main Floor Full Bath |
| Bedroom 1 Dimensions ex | 17x12 |
| Bedroom 1 Level | Main |
| Bedroom 2 Dimensions ex | 11x11 |
| Bedroom 2 Level | Main |
| Construction Status | Previously Owned |
| Dining Room Description | Informal Dining Room |
| Dining Room Dimensionse | 8x8 |
| Dining Room Level | Main |
| Exterior | Brick/Stone |
| Extra Room 1 Description | Porch |
| Extra Room 1 Dimensions | 12x5 |
| Extra Room 1 Level | Main |
| Fuel | Natural Gas |
| Garage Stalls | 1 |
| Handicap Accessible | Elevator/Lift |
| Heating | Hot Water |
| Homestead | No |
| Kitchen Dimensionsex. 1 | 10x8 |
| Kitchen Level | Main |
| Living Room Dimensionse | 20x13 |
| Living Room Level | Main |
| Lot Description | Tree Coverage - Light |
| Number Of Fireplaces | 0 |
| Parking Characteristics | Assigned, Detached Garage, Driveway - Asphalt, Garage Door Opener |
| Pool | Below Ground |
| Property Identification Number | 1311722420252 |
| PropType | SF |
| Restrictions/Covenants | Mandatory Owners Assoc, Pets Not Allowed, Rentals not Permitted |
| Road Frontage | City, Paved Streets |
| Roof | Asphalt Shingles |
| roomtype | Dining Room, Family Room, First (1st) Bedroom, Fourth (4th) Bedroom, Kitchen, Living Room, Second (2nd) Bedroom, Third (3rd) Bedroom |
| Sewer | City Sewer/Connected |
| Style | (CC) Low Rise (3- Levels) |
| Tax Amount | 671 |
| Tax Year | 2011 |
| transactionType | For Sale |
| Water | City Water/Connected |
| Zoning | Residential-Multi-Family |
Location
Bird's Eye
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Don Edam to contact you even if your name is on a Federal or State "Do not call List". | |
The data relating to real estate for sale on this web site comes in part from the Broker ReciprocitySM Program of the Regional Multiple Listing Service of
Minnesota, Inc. All real estate listings are marked with the Broker ReciprocitySM logo, and detailed information about them includes the name of the listing brokers.
Information deemed reliable but not guaranteed.
Copyright 2012 Regional Multiple Listing Service of Minnesota, Inc. All rights reserved.

Information deemed reliable but not guaranteed.
Copyright 2012 Regional Multiple Listing Service of Minnesota, Inc. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.













