Listed with Coldwell Banker Burnet
Great Senior 55+ 2 bedroom condo!! WITH garage!! Great location--bank, restaurants, post office & more!! Great amenitites (see supplement)! Great condo--fantastic decor updates--appliances, countertop, backsplash, bathroom & more!! Must see!!
Property Type(s):
Residential, (CC) High Rise (4+ Levels)
| Year Built | 1983 | County | Hennepin |
|---|
Schools
| School District | 280 - Richfield |
|---|
Additional Details
| Air Conditioning | Central |
|---|---|
| Amenities - Shared | Common Garden, Concrete Floors & Walls, Elevator(s), Fire Sprinkler System, Patio, Security Building |
| Amenities - Unit | Balcony, Deck, Walk-In Closet |
| Appliances | Dishwasher, Exhaust Fan/Hood, Microwave, Range, Refrigerator |
| Association Fee | 478.00 |
| Basement | None |
| Bath Description | Main Floor 3/4 Bath |
| Bedroom 1 Dimensions ex | 15x12 |
| Bedroom 1 Level | Main |
| Bedroom 2 Dimensions ex | 15x9 |
| Bedroom 2 Level | Main |
| Construction Status | Previously Owned |
| Dining Room Description | Living/Dining Room |
| Dining Room Dimensionse | 10x9 |
| Dining Room Level | Main |
| Exterior | Brick/Stone |
| Extra Room 1 Description | Storage Room |
| Extra Room 1 Dimensions | 7x6 |
| Extra Room 1 Level | Main |
| Extra Room 2 Description | Deck |
| Extra Room 2 Dimensions | 10x6 |
| Extra Room 2 Level | Main |
| Fuel | Natural Gas |
| Garage Stalls | 1 |
| Handicap Accessible | Elevator/Lift |
| Heating | Baseboard, Hot Water |
| Homestead | Yes |
| Kitchen Dimensionsex. 1 | 10x8 |
| Kitchen Level | Main |
| Living Room Dimensionse | 21x16 |
| Living Room Level | Main |
| Lot Description | City Bus (w/in 6 blks), Tree Coverage - Medium |
| Number Of Fireplaces | 0 |
| Parking Characteristics | Assigned, Attached Garage, Garage Door Opener |
| Property Identification Number | 2802824410158 |
| PropType | SF |
| Restrictions/Covenants | Mandatory Owners Assoc, Pets Not Allowed, Seniors - 55+ |
| Roof | Flat |
| roomtype | Dining Room, Family Room, First (1st) Bedroom, Fourth (4th) Bedroom, Kitchen, Living Room, Second (2nd) Bedroom, Third (3rd) Bedroom |
| Sewer | City Sewer/Connected |
| Shared Rooms | Amusement/Party Rm, Exercise Room, Guest Suite |
| Special Search | All Living Facilities on One Lev |
| Style | (CC) High Rise (4+ Levels) |
| Tax Amount | 577 |
| Tax Year | 2012 |
| transactionType | For Sale |
| Water | City Water/Connected |
| Zoning | Residential-Single |
Location
Bird's Eye
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Don Edam to contact you even if your name is on a Federal or State "Do not call List". | |
The data relating to real estate for sale on this web site comes in part from the Broker ReciprocitySM Program of the Regional Multiple Listing Service of
Minnesota, Inc. All real estate listings are marked with the Broker ReciprocitySM logo, and detailed information about them includes the name of the listing brokers.
Information deemed reliable but not guaranteed.
Copyright 2012 Regional Multiple Listing Service of Minnesota, Inc. All rights reserved.

Information deemed reliable but not guaranteed.
Copyright 2012 Regional Multiple Listing Service of Minnesota, Inc. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.

















