Listed with Coldwell Banker Burnet
Senior 55+ 2 bedroom condo! And you can have a pet!! Great location-just blocks to a busline! Great building-friendly atmosphere! And a great condo! Ready for new owners! Gardeners are welcome-great outdoor spaces!!
Property Type(s):
Residential, (CC) Low Rise (3- Levels)
| Tract | Standish Green Condos | Year Built | 1986 |
|---|---|---|---|
| Community | Standish | County | Hennepin |
Schools
| School District | 1 - Minneapolis |
|---|
Additional Details
| Air Conditioning | Wall |
|---|---|
| Amenities - Shared | Common Garden, Elevator(s), Fire Sprinkler System, Security Building |
| Appliances | Dishwasher, Disposal, Exhaust Fan/Hood, Range, Refrigerator |
| Association Fee | 417.00 |
| Basement | None |
| Bath Description | Main Floor Full Bath |
| Bedroom 1 Dimensions ex | 16x11 |
| Bedroom 1 Level | Main |
| Bedroom 2 Dimensions ex | 14x11 |
| Bedroom 2 Level | Main |
| Construction Status | Previously Owned |
| Dining Room Description | Eat In Kitchen |
| Exterior | Metal/Vinyl |
| Extra Room 1 Description | Storage Room |
| Extra Room 1 Dimensions | 6x4 |
| Extra Room 1 Level | Main |
| Fuel | Natural Gas |
| Garage Stalls | 0 |
| Handicap Accessible | Elevator/Lift |
| Heating | Baseboard, Hot Water |
| Homestead | No |
| Kitchen Dimensionsex. 1 | 13x9 |
| Kitchen Level | Main |
| Living Room Dimensionse | 21x14 |
| Living Room Level | Main |
| Lot Description | City Bus (w/in 6 blks), Tree Coverage - Light |
| Neighborhood | Standish |
| Number Of Fireplaces | 0 |
| Parking Characteristics | None |
| Property Identification Number | 1202824210224 |
| PropType | SF |
| Restrictions/Covenants | Pets - Number Limit, Pets - Weight/Height Limit, Pets-Cats Allowed, Pets-Dogs Allowed, Seniors - 55+ |
| Roof | Pitched |
| roomtype | Dining Room, Family Room, First (1st) Bedroom, Fourth (4th) Bedroom, Kitchen, Living Room, Second (2nd) Bedroom, Third (3rd) Bedroom |
| Sewer | City Sewer/Connected |
| Shared Rooms | Amusement/Party Rm |
| Special Search | All Living Facilities on One Lev |
| Style | (CC) Low Rise (3- Levels) |
| Tax Amount | 1503 |
| Tax Year | 2012 |
| transactionType | For Sale |
| Water | City Water/Connected |
| Zoning | Residential-Single |
Location
Bird's Eye
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Don Edam to contact you even if your name is on a Federal or State "Do not call List". | |
The data relating to real estate for sale on this web site comes in part from the Broker ReciprocitySM Program of the Regional Multiple Listing Service of
Minnesota, Inc. All real estate listings are marked with the Broker ReciprocitySM logo, and detailed information about them includes the name of the listing brokers.
Information deemed reliable but not guaranteed.
Copyright 2012 Regional Multiple Listing Service of Minnesota, Inc. All rights reserved.

Information deemed reliable but not guaranteed.
Copyright 2012 Regional Multiple Listing Service of Minnesota, Inc. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.



















