| 90-day stats for Single Family properties in MINNEAPOLIS, MN55408 as of February 3, 2012 | |||
|---|---|---|---|
| Median List Price: | $246,395 | Average List Price: | $394,862 |
| Total Inventory: | 38 | Price per Square Foot: | $140 |
| Average Home Size: | 1,797 | Median Lot Size: | 5,484 |
| Average # Beds: | 3.50 | Average # Baths: | 1.77 |
| Homes Absorbed: | 3 | Newly Listed: | 2 |
| Days on Market: | 195 | Average Age: | 100 |
| 90-day stats for Condo properties in MINNEAPOLIS, MN55408 as of February 3, 2012 | |||
|---|---|---|---|
| Median List Price: | $150,565 | Average List Price: | $223,544 |
| Total Inventory: | 73 | Price per Square Foot: | $120 |
| Average Home Size: | 1,238 | Median Lot Size: | n/a |
| Average # Beds: | 1.82 | Average # Baths: | 1.19 |
| Homes Absorbed: | 8 | Newly Listed: | 5 |
| Days on Market: | 157 | Average Age: | 72 |
(MAI = Market Action Index | Higher value is better for sellers, lower is better for buyers)

