| 90-day stats for Single Family properties in MINNEAPOLIS, MN55408 as of May 18, 2012 | |||
|---|---|---|---|
| Median List Price: | $306,731 | Average List Price: | $424,420 |
| Total Inventory: | 40 | Price per Square Foot: | $153 |
| Average Home Size: | 1,998 | Median Lot Size: | 5,420 |
| Average # Beds: | 3.65 | Average # Baths: | 1.95 |
| Homes Absorbed: | 3 | Newly Listed: | 4 |
| Days on Market: | 176 | Average Age: | 99 |
| 90-day stats for Condo properties in MINNEAPOLIS, MN55408 as of May 18, 2012 | |||
|---|---|---|---|
| Median List Price: | $132,622 | Average List Price: | $176,185 |
| Total Inventory: | 51 | Price per Square Foot: | $148 |
| Average Home Size: | 863 | Median Lot Size: | n/a |
| Average # Beds: | 1.65 | Average # Baths: | 1.15 |
| Homes Absorbed: | 3 | Newly Listed: | 4 |
| Days on Market: | 154 | Average Age: | 61 |
(MAI = Market Action Index | Higher value is better for sellers, lower is better for buyers)

