| 90-day stats for Single Family properties in MINNEAPOLIS, MN55410 as of February 3, 2012 | |||
|---|---|---|---|
| Median List Price: | $395,979 | Average List Price: | $492,940 |
| Total Inventory: | 102 | Price per Square Foot: | $190 |
| Average Home Size: | 2,068 | Median Lot Size: | 5,701 |
| Average # Beds: | 3.44 | Average # Baths: | 2.16 |
| Homes Absorbed: | 7 | Newly Listed: | 5 |
| Days on Market: | 173 | Average Age: | 69 |
(MAI = Market Action Index | Higher value is better for sellers, lower is better for buyers)

