| 90-day stats for Single Family properties in MINNEAPOLIS, MN55407 as of May 18, 2012 | |||
|---|---|---|---|
| Median List Price: | $132,246 | Average List Price: | $138,750 |
| Total Inventory: | 105 | Price per Square Foot: | $94 |
| Average Home Size: | 1,439 | Median Lot Size: | 5,024 |
| Average # Beds: | 2.95 | Average # Baths: | 1.38 |
| Homes Absorbed: | 12 | Newly Listed: | 12 |
| Days on Market: | 134 | Average Age: | 89 |
| 90-day stats for Condo properties in MINNEAPOLIS, MN55407 as of May 18, 2012 | |||
|---|---|---|---|
| Median List Price: | $69,550 | Average List Price: | $92,279 |
| Total Inventory: | 29 | Price per Square Foot: | $78 |
| Average Home Size: | 946 | Median Lot Size: | n/a |
| Average # Beds: | 1.67 | Average # Baths: | 1.21 |
| Homes Absorbed: | 1 | Newly Listed: | 2 |
| Days on Market: | 215 | Average Age: | 57 |

