| 90-day stats for Single Family properties in MINNEAPOLIS, MN55407 as of February 3, 2012 | |||
|---|---|---|---|
| Median List Price: | $132,721 | Average List Price: | $136,097 |
| Total Inventory: | 119 | Price per Square Foot: | $86 |
| Average Home Size: | 1,396 | Median Lot Size: | 5,159 |
| Average # Beds: | 2.97 | Average # Baths: | 1.48 |
| Homes Absorbed: | 9 | Newly Listed: | 8 |
| Days on Market: | 132 | Average Age: | 88 |
| 90-day stats for Condo properties in MINNEAPOLIS, MN55407 as of February 3, 2012 | |||
|---|---|---|---|
| Median List Price: | $103,731 | Average List Price: | $128,477 |
| Total Inventory: | 49 | Price per Square Foot: | $71 |
| Average Home Size: | 1,459 | Median Lot Size: | n/a |
| Average # Beds: | 1.72 | Average # Baths: | 1.24 |
| Homes Absorbed: | 6 | Newly Listed: | 3 |
| Days on Market: | 223 | Average Age: | 77 |

