| 90-day stats for Single Family properties in MINNEAPOLIS, MN55423 as of February 3, 2012 | |||
|---|---|---|---|
| Median List Price: | $162,596 | Average List Price: | $160,211 |
| Total Inventory: | 118 | Price per Square Foot: | $93 |
| Average Home Size: | 1,683 | Median Lot Size: | 8,617 |
| Average # Beds: | 3.13 | Average # Baths: | 1.56 |
| Homes Absorbed: | 10 | Newly Listed: | 8 |
| Days on Market: | 121 | Average Age: | 60 |
| 90-day stats for Condo properties in MINNEAPOLIS, MN55423 as of February 3, 2012 | |||
|---|---|---|---|
| Median List Price: | $74,804 | Average List Price: | $82,265 |
| Total Inventory: | 26 | Price per Square Foot: | $70 |
| Average Home Size: | 1,007 | Median Lot Size: | n/a |
| Average # Beds: | 1.69 | Average # Baths: | 1.08 |
| Homes Absorbed: | 2 | Newly Listed: | 1 |
| Days on Market: | 168 | Average Age: | 32 |

