| 90-day stats for Single Family properties in MINNEAPOLIS, MN55423 as of May 18, 2012 | |||
|---|---|---|---|
| Median List Price: | $169,435 | Average List Price: | $172,180 |
| Total Inventory: | 100 | Price per Square Foot: | $99 |
| Average Home Size: | 1,718 | Median Lot Size: | 8,972 |
| Average # Beds: | 3.23 | Average # Baths: | 1.49 |
| Homes Absorbed: | 13 | Newly Listed: | 13 |
| Days on Market: | 113 | Average Age: | 60 |
| 90-day stats for Condo properties in MINNEAPOLIS, MN55423 as of May 18, 2012 | |||
|---|---|---|---|
| Median List Price: | $70,465 | Average List Price: | $84,357 |
| Total Inventory: | 18 | Price per Square Foot: | $70 |
| Average Home Size: | 1,002 | Median Lot Size: | n/a |
| Average # Beds: | 1.88 | Average # Baths: | 1.07 |
| Homes Absorbed: | 1 | Newly Listed: | 1 |
| Days on Market: | 194 | Average Age: | 26 |

