<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Don Edam Group &#124; Real Estate Professionals Serving Minneapolis, Edina, St. Paul and Surrounding Suburbs &#187; credit</title>
	<atom:link href="http://donedam.com/tag/credit/feed/" rel="self" type="application/rss+xml" />
	<link>http://donedam.com</link>
	<description></description>
	<lastBuildDate>Fri, 27 Jan 2012 20:17:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Explaining the Credit Crisis</title>
		<link>http://donedam.com/2009/03/18/credit_crisis/</link>
		<comments>http://donedam.com/2009/03/18/credit_crisis/#comments</comments>
		<pubDate>Wed, 18 Mar 2009 15:08:38 +0000</pubDate>
		<dc:creator>Don</dc:creator>
				<category><![CDATA[Finances]]></category>
		<category><![CDATA[CDO]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[credit crisis]]></category>

		<guid isPermaLink="false">http://donedam.com/?p=403</guid>
		<description><![CDATA[<p>In conversations regarding the recent downturn in both the housing market and economy as a whole, its inevitable that I get the question on how this all started.  I usually think I do a pretty good job of explaining CDOs and the freezing of the credit market, but this guy blows me out of the water!  If you&#8217;ve ever wondered what the heck everyone is talking about over the past 6 months with regards to the economy, or just want [...]]]></description>
			<content:encoded><![CDATA[<p>In conversations regarding the recent downturn in both the housing market and economy as a whole, its inevitable that I get the question on how this all started.  I usually think I do a pretty good job of explaining <a title="Collateralized Debt Obligations" href="http://en.wikipedia.org/wiki/Collateralized_debt_obligation" target="_blank">CDOs</a> and the freezing of the credit market, but this guy blows me out of the water!  If you&#8217;ve ever wondered what the heck everyone is talking about over the past 6 months with regards to the economy, or just want a refresher course on how we got to where we are today&#8230;.I invite you to check out this excellent video put together by <a title="Jonathan Jarvis Web Site" href="http://jonathanjarvis.com/" target="_blank">Jonathan Jarvis</a> for a thesis project he was working on at the <a title="Art Center College of Design" href="http://www.artcenter.edu/" target="_blank">Art Center College of Design in Pasedena, CA.</a></p>
<p>[vimeo]http://vimeo.com/3261363[/vimeo]</p>
]]></content:encoded>
			<wfw:commentRss>http://donedam.com/2009/03/18/credit_crisis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

